![]() |
true
Findlay at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
2/4/2012 at 1:00 pm
@ Marquette, Mich. (Berry Events Center)
2/4/2012 at 1:00 pm
|
Findlay
85 |
Northern Mich.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (10-4, 16-5) | 31 | 54 | 85 |
| Northern Mich. (8-13, 4-10) | 37 | 39 | 76 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - F | 14 | 2-2 | 0-0 | 5-6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 41 | Brad Piehl - F | 6 | 1-1 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 44 | Mark Frilling - F | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Kyle Caiola - G | 15 | 2-5 | 1-3 | 6-6 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| 24 | Aaron Robinson - G | 18 | 1-3 | 0-2 | 3-3 | 0 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 05 | Josh Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jack Smith | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 30 | Rob Marsden | 11 | 5-5 | 0-0 | 1-1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| 31 | Jake Heagen | 7 | 2-2 | 2-2 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-22 68.2% |
5-10 50.0% |
19-23 82.6% |
2 | 15 | 17 | 6 | 3 | 2 | 5 | 10 | 54 | ||
Northern Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron | 19 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 03 | Jared Benson | 11 | 2-4 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 04 | Quinten Calloway | 17 | 6-9 | 3-5 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 15 |
| 05 | DeAndre Taylor | 14 | 2-5 | 0-1 | 2-5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 23 | Haki Stampley | 16 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Matthew Craggs | 13 | 1-2 | 1-1 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 33 | Kendall Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rashano McRae | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 44 | Joseph Simon | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
5-12 41.7% |
6-11 54.5% |
3 | 7 | 10 | 3 | 0 | 1 | 6 | 16 | 39 | ||














