![]() |
true
Findlay at Lake Superior State
@ Sault Ste. Marie, Mich. (Cooper Gym)
2/25/2012 at 3:00 PM
@ Sault Ste. Marie, Mich. (Cooper Gym)
2/25/2012 at 3:00 PM
|
Findlay
75 |
Lake Superior St.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (20-6, 14-5) | 41 | 34 | 75 |
| Lake Superior St. (11-15, 6-13) | 33 | 29 | 62 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 27 | 4-11 | 0-1 | 3-4 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 11 |
| 32 | Greg Kahlig - F | 21 | 4-7 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 10 |
| 41 | Brad Piehl - F | 18 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 7 |
| 12 | Kyle Caiola - G | 35 | 7-12 | 4-6 | 6-6 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 24 |
| 24 | Aaron Robinson - G | 25 | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 15 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| 05 | Josh Brown | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 20 | Jack Smith | 25 | 3-4 | 2-2 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 10 |
| 22 | Chris Baldwin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Rob Marsden | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| 44 | Mark Frilling | 15 | 2-6 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
9-22 40.9% |
16-22 72.7% |
9 | 22 | 31 | 15 | 8 | 4 | 10 | 21 | 75 | ||
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KINNEY, Derek - f | 25 | 5-9 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 12 |
| 52 | BOYLAN, Mike - c | 12 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | HUNT, Kyle - g | 31 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 5 | 9 |
| 14 | BILLING, Derek - g | 30 | 8-16 | 2-7 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 2 | 22 |
| 23 | McCANTS-WILSON, Quay - g | 22 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WILLIAMS, Alex | 18 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 03 | HARRIS, Tony | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | WELLS, Khalid | 17 | 0-3 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 20 | JOBE, Nic | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | METZ, Cameron | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 40 | HOLT, Lucas | 15 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 44 | SHELL, Austin | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
7-15 46.7% |
13-21 61.9% |
7 | 24 | 31 | 14 | 2 | 1 | 16 | 19 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Lake Superior St.-1. Officials: Phill Benson, Blake Mico, Arnulfo Perez Attendance: 212 Time: 3:00 PM |














