![]() |
true
Findlay at Lake Superior State
@ Sault Ste. Marie, Mich. (Cooper Gym)
2/25/2012 at 3:00 PM
@ Sault Ste. Marie, Mich. (Cooper Gym)
2/25/2012 at 3:00 PM
|
Findlay
75 |
Lake Superior St.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (20-6, 14-5) | 41 | 34 | 75 |
| Lake Superior St. (11-15, 6-13) | 33 | 29 | 62 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 19 | 3-10 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 7 |
| 32 | Greg Kahlig - F | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 41 | Brad Piehl - F | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Kyle Caiola - G | 18 | 1-4 | 1-1 | 6-6 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 9 |
| 24 | Aaron Robinson - G | 14 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 05 | Josh Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Smith | 16 | 3-3 | 2-2 | 1-2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 22 | Chris Baldwin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Rob Marsden | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Mark Frilling | 5 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
3-7 42.9% |
13-17 76.5% |
5 | 12 | 17 | 5 | 2 | 4 | 6 | 12 | 34 | ||
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KINNEY, Derek - f | 13 | 4-5 | 0-0 | 1-2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| 52 | BOYLAN, Mike - c | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | HUNT, Kyle - g | 15 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 3 |
| 14 | BILLING, Derek - g | 15 | 3-9 | 0-3 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| 23 | McCANTS-WILSON, Quay - g | 10 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WILLIAMS, Alex | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 03 | HARRIS, Tony | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | WELLS, Khalid | 9 | 0-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | JOBE, Nic | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | METZ, Cameron | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | HOLT, Lucas | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | SHELL, Austin | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
1-6 16.7% |
8-11 72.7% |
5 | 12 | 17 | 5 | 1 | 1 | 7 | 12 | 29 | ||














