![]() |
true
Grand Valley State at Findlay
@ Findlay, Ohio
2/29/2012 at 7:00 pm
@ Findlay, Ohio
2/29/2012 at 7:00 pm
|
Grand Valley St.
66 |
Findlay
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (14-13) | 29 | 37 | 66 |
| Findlay (21-6) | 30 | 42 | 72 |
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyrone Lee - f | 16 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 5 |
| 22 | Tony Peters - f | 16 | 3-6 | 1-4 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 32 | Mike Przydzial - f | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 01 | Breland Hogan - g | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | James Thomas - g | 12 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Waddell | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Rob Woodson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Darius Norman | 14 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 20 | Ryan Sabin | 13 | 3-3 | 2-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 25 | Josh Anderson | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
4-10 40.0% |
5-7 71.4% |
4 | 7 | 11 | 6 | 2 | 0 | 4 | 12 | 37 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| 32 | Greg Kahlig - F | 14 | 1-3 | 0-1 | 4-4 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
| 41 | Brad Piehl - F | 13 | 1-5 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Kyle Caiola - G | 17 | 2-2 | 2-2 | 9-10 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 15 |
| 24 | Aaron Robinson - G | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Smith | 15 | 3-5 | 1-2 | 5-7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
| 30 | Rob Marsden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mark Frilling | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
4-12 33.3% |
18-21 85.7% |
6 | 10 | 16 | 7 | 3 | 2 | 3 | 9 | 42 | ||














