![]() |
true
Wayne State vs. Findlay
@ Hillsdale, Mich.
3/3/2012 at 3:00
@ Hillsdale, Mich.
3/3/2012 at 3:00
|
Wayne St. (Mich.)
61 |
Findlay
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne St. (Mich.) (18-9) | 30 | 31 | 61 |
| Findlay (22-6) | 31 | 32 | 63 |
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Larkin - f | 32 | 6-14 | 1-3 | 0-0 | 7 | 6 | 13 | 0 | 1 | 0 | 1 | 2 | 13 |
| 32 | Ike Udanoh - c | 36 | 7-11 | 0-0 | 8-12 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | 22 |
| 04 | Dale Brundidge - g | 35 | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 4 |
| 11 | Cole Prophet - g | 22 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 20 | Stacey Waters - g | 30 | 2-7 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Gerald Williams-Tay. | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Deon Dismuke | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 2 |
| 33 | Bryan Coleman | 23 | 4-8 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
2-9 22.2% |
11-16 68.8% |
14 | 22 | 36 | 12 | 3 | 2 | 11 | 13 | 61 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 25 | 4-6 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| 32 | Greg Kahlig - F | 36 | 2-7 | 0-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 41 | Brad Piehl - F | 17 | 4-7 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 12 |
| 12 | Kyle Caiola - G | 33 | 3-9 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 8 |
| 24 | Aaron Robinson - G | 29 | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 15 | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 05 | Josh Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jack Smith | 19 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| 30 | Rob Marsden | 12 | 4-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 44 | Mark Frilling | 11 | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
5-21 23.8% |
14-14 100.0% |
7 | 16 | 23 | 11 | 3 | 0 | 6 | 14 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Wayne St. (Mich.)-None; Findlay-None. Officials: Wallace Whitfield, Kevin Kookier, Brett Gearhart Attendance: 578 Time: 3:00 |














