![]() |
true
Wayne State vs. Findlay
@ Hillsdale, Mich.
3/3/2012 at 3:00
@ Hillsdale, Mich.
3/3/2012 at 3:00
|
Wayne St. (Mich.)
61 |
Findlay
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne St. (Mich.) (18-9) | 30 | 31 | 61 |
| Findlay (22-6) | 31 | 32 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wayne St. (Mich.) | Score | Findlay |
| 19:23 | - | PIEHL,BRAD missed 3-pt. jump shot | |
| 19:23 | LARKIN,IAN defensive rebound | - | |
| 18:59 | UDANOH,IKE missed jump shot | - | |
| 18:59 | - | PIEHL,BRAD defensive rebound | |
| 18:48 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 18:48 | WATERS,STACEY defensive rebound | - | |
| 18:34 | LARKIN,IAN missed jump shot | - | |
| 18:34 | - | PIEHL,BRAD defensive rebound | |
| 18:07 | - | PIEHL,BRAD missed jump shot | |
| 18:07 | UDANOH,IKE defensive rebound | - | |
| 17:41 | WATERS,STACEY made jump shot | 2-0 | |
| 17:41 | Assist by UDANOH,IKE | - | |
| 17:19 | - | PIEHL,BRAD missed jump shot | |
| 17:19 | BRUNDIDGE,DALE defensive rebound | - | |
| 17:08 | UDANOH,IKE missed layup | - | |
| 17:08 | LARKIN,IAN offensive rebound | - | |
| 17:06 | LARKIN,IAN made layup | 4-0 | |
| 16:50 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 16:50 | TEAM defensive rebound | - | |
| 16:36 | LARKIN,IAN made dunk | 6-0 | |
| 16:36 | Assist by PROPHET,COLE | - | |
| 16:10 | - | ROBINSON,AARON missed jump shot | |
| 16:10 | TEAM defensive rebound | - | |
| 16:09 | - | FRILLING,MARK enters the game | |
| 16:09 | - | SMITH,JACK enters the game | |
| 16:09 | - | HEAGEN,JAKE goes to the bench | |
| 16:09 | - | PIEHL,BRAD goes to the bench | |
| 15:35 | LARKIN,IAN missed layup | - | |
| 15:35 | - | SMITH,JACK defensive rebound | |
| 15:24 | Foul by BRUNDIDGE,DALE | - | |
| 15:24 | - | TEAM TIMEOUT by Findlay | |
| 15:24 | 6-1 | ROBINSON,AARON made free throw | |
| 15:24 | 6-2 | ROBINSON,AARON made free throw | |
| 14:48 | Turnover by TEAM | - | |
| 14:32 | 6-4 | KAHLIG,GREG made jump shot | |
| 14:09 | PROPHET,COLE made jump shot | 8-4 | |
| 13:48 | - | CAIOLA,KYLE missed jump shot | |
| 13:48 | UDANOH,IKE defensive rebound | - | |
| 13:41 | WATERS,STACEY missed jump shot | - | |
| 13:41 | - | CAIOLA,KYLE defensive rebound | |
| 13:32 | - | Turnover by CAIOLA,KYLE | |
| 13:32 | Steal by PROPHET,COLE | - | |
| 13:29 | - | Foul by ROBINSON,AARON | |
| 13:29 | UDANOH,IKE made free throw | 9-4 | |
| 13:29 | UDANOH,IKE made free throw | 10-4 | |
| 13:29 | ,GERALD WILLIAMS-TAY enters the game | - | |
| 13:29 | COLEMAN,BRYAN enters the game | - | |
| 13:29 | BRUNDIDGE,DALE goes to the bench | - | |
| 13:29 | LARKIN,IAN goes to the bench | - | |
| 13:29 | - | SAMSEL,SEAN enters the game | |
| 13:29 | - | ROBINSON,AARON goes to the bench | |
| 13:02 | - | SMITH,JACK missed jump shot | |
| 13:02 | - | TEAM offensive rebound | |
| 13:00 | - | HEAGEN,JAKE enters the game | |
| 13:00 | - | KAHLIG,GREG goes to the bench | |
| 12:41 | - | SMITH,JACK missed 3-pt. jump shot | |
| 12:40 | COLEMAN,BRYAN defensive rebound | - | |
| 12:04 | COLEMAN,BRYAN missed jump shot | - | |
| 12:04 | - | HEAGEN,JAKE defensive rebound | |
| 11:54 | 10-6 | SMITH,JACK made jump shot | |
| 11:54 | - | Assist by HEAGEN,JAKE | |
| 11:35 | - | Foul by SMITH,JACK | |
| 11:35 | TEAM TIMEOUT by Wayne St. (Mich.) | - | |
| 11:35 | UDANOH,IKE made free throw | 11-6 | |
| 11:35 | UDANOH,IKE missed free throw | - | |
| 11:35 | - | HEAGEN,JAKE defensive rebound | |
| 11:35 | DISMUKE,DEON enters the game | - | |
| 11:35 | BRUNDIDGE,DALE enters the game | - | |
| 11:35 | PROPHET,COLE goes to the bench | - | |
| 11:35 | WATERS,STACEY goes to the bench | - | |
| 11:35 | - | MARSDEN,ROB enters the game | |
| 11:35 | - | BROWN,JOSH enters the game | |
| 11:35 | - | CAIOLA,KYLE goes to the bench | |
| 11:35 | - | HEAGEN,JAKE goes to the bench | |
| 11:35 | - | FRILLING,MARK goes to the bench | |
| 11:35 | - | SAMSEL,SEAN goes to the bench | |
| 11:35 | - | SMITH,JACK goes to the bench | |
| 11:25 | Foul by UDANOH,IKE | - | |
| 11:25 | LARKIN,IAN enters the game | - | |
| 11:25 | UDANOH,IKE goes to the bench | - | |
| 11:17 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 11:17 | LARKIN,IAN defensive rebound | - | |
| 11:06 | COLEMAN,BRYAN made jump shot | 13-6 | |
| 10:58 | 13-8 | MARSDEN,ROB made layup | |
| 10:58 | - | Assist by SAMSEL,SEAN | |
| 10:25 | Turnover by LARKIN,IAN | - | |
| 10:03 | 13-10 | SAMSEL,SEAN made jump shot | |
| 09:52 | - | Foul by BROWN,JOSH | |
| 09:41 | COLEMAN,BRYAN made 3-pt. jump shot | 16-10 | |
| 09:41 | Assist by DISMUKE,DEON | - | |
| 09:09 | 16-13 | HEAGEN,JAKE made 3-pt. jump shot | |
| 09:09 | - | Assist by SMITH,JACK | |
| 08:52 | COLEMAN,BRYAN missed 3-pt. jump shot | - | |
| 08:52 | LARKIN,IAN offensive rebound | - | |
| 08:48 | - | Foul by SMITH,JACK | |
| 08:48 | - | ROBINSON,AARON enters the game | |
| 08:48 | - | KAHLIG,GREG enters the game | |
| 08:48 | - | BROWN,JOSH goes to the bench | |
| 08:46 | BRUNDIDGE,DALE made layup | 18-13 | |
| 08:46 | Assist by DISMUKE,DEON | - | |
| 08:31 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 08:31 | - | ROBINSON,AARON offensive rebound | |
| 08:25 | 18-15 | KAHLIG,GREG made layup | |
| 08:25 | - | Assist by SAMSEL,SEAN | |
| 08:09 | DISMUKE,DEON made layup | 20-15 | |
| 07:51 | 20-17 | MARSDEN,ROB made jump shot | |
| 07:24 | TEAM TIMEOUT by Wayne St. (Mich.) | - | |
| 07:24 | UDANOH,IKE enters the game | - | |
| 07:24 | WATERS,STACEY enters the game | - | |
| 07:24 | BRUNDIDGE,DALE goes to the bench | - | |
| 07:24 | LARKIN,IAN goes to the bench | - | |
| 07:24 | - | CAIOLA,KYLE enters the game | |
| 07:21 | ,GERALD WILLIAMS-TAY made layup | 22-17 | |
| 07:21 | Assist by DISMUKE,DEON | - | |
| 07:07 | - | MARSDEN,ROB missed layup | |
| 07:07 | Block by UDANOH,IKE | - | |
| 07:05 | - | MARSDEN,ROB offensive rebound | |
| 06:59 | - | Turnover by HEAGEN,JAKE | |
| 06:36 | UDANOH,IKE missed jump shot | - | |
| 06:36 | - | MARSDEN,ROB defensive rebound | |
| 06:28 | Foul by DISMUKE,DEON | - | |
| 06:28 | 22-18 | CAIOLA,KYLE made free throw | |
| 06:28 | 22-19 | CAIOLA,KYLE made free throw | |
| 06:28 | PROPHET,COLE enters the game | - | |
| 06:28 | DISMUKE,DEON goes to the bench | - | |
| 06:28 | - | PIEHL,BRAD enters the game | |
| 06:28 | - | MARSDEN,ROB goes to the bench | |
| 06:10 | PROPHET,COLE missed jump shot | - | |
| 06:10 | - | CAIOLA,KYLE defensive rebound | |
| 05:56 | 22-21 | PIEHL,BRAD made layup | |
| 05:56 | - | Assist by KAHLIG,GREG | |
| 05:21 | Turnover by PROPHET,COLE | - | |
| 05:09 | Foul by COLEMAN,BRYAN | - | |
| 05:09 | 22-22 | PIEHL,BRAD made free throw | |
| 05:09 | 22-23 | PIEHL,BRAD made free throw | |
| 05:09 | LARKIN,IAN enters the game | - | |
| 05:09 | BRUNDIDGE,DALE enters the game | - | |
| 05:09 | ,GERALD WILLIAMS-TAY goes to the bench | - | |
| 05:09 | COLEMAN,BRYAN goes to the bench | - | |
| 05:09 | - | SMITH,JACK enters the game | |
| 04:52 | UDANOH,IKE made layup | 24-23 | |
| 04:52 | Assist by WATERS,STACEY | - | |
| 04:45 | 24-25 | CAIOLA,KYLE made layup | |
| 04:43 | 30SEC TIMEOUT by Wayne St. (Mich.) | - | |
| 04:35 | Turnover by WATERS,STACEY | - | |
| 04:07 | 24-27 | PIEHL,BRAD made layup | |
| 03:53 | UDANOH,IKE made dunk | 26-27 | |
| 03:53 | Assist by BRUNDIDGE,DALE | - | |
| 03:29 | - | SMITH,JACK missed 3-pt. jump shot | |
| 03:29 | LARKIN,IAN defensive rebound | - | |
| 03:22 | Turnover by PROPHET,COLE | - | |
| 03:21 | - | Steal by CAIOLA,KYLE | |
| 03:18 | 26-29 | CAIOLA,KYLE made layup | |
| 02:50 | LARKIN,IAN missed jump shot | - | |
| 02:50 | LARKIN,IAN offensive rebound | - | |
| 02:48 | LARKIN,IAN made layup | 28-29 | |
| 02:11 | 28-31 | SMITH,JACK made layup | |
| 02:10 | TEAM TIMEOUT by Wayne St. (Mich.) | - | |
| 02:10 | DISMUKE,DEON enters the game | - | |
| 02:10 | ,GERALD WILLIAMS-TAY enters the game | - | |
| 02:10 | PROPHET,COLE goes to the bench | - | |
| 02:10 | LARKIN,IAN goes to the bench | - | |
| 02:10 | - | SAMSEL,SEAN enters the game | |
| 02:10 | - | HEAGEN,JAKE enters the game | |
| 02:10 | - | FRILLING,MARK enters the game | |
| 02:10 | - | SMITH,JACK goes to the bench | |
| 02:10 | - | ROBINSON,AARON goes to the bench | |
| 02:10 | - | PIEHL,BRAD goes to the bench | |
| 01:47 | WATERS,STACEY missed 3-pt. jump shot | - | |
| 01:47 | - | HEAGEN,JAKE defensive rebound | |
| 01:39 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 01:39 | WATERS,STACEY defensive rebound | - | |
| 01:20 | WATERS,STACEY made jump shot | 30-31 | |
| 01:01 | - | HEAGEN,JAKE missed layup | |
| 01:01 | BRUNDIDGE,DALE defensive rebound | - | |
| 00:51 | DISMUKE,DEON missed layup | - | |
| 00:51 | - | FRILLING,MARK defensive rebound | |
| 00:39 | - | HEAGEN,JAKE missed layup | |
| 00:39 | - | FRILLING,MARK offensive rebound | |
| 00:36 | Foul by ,GERALD WILLIAMS-TAY | - | |
| 00:04 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 00:04 | UDANOH,IKE defensive rebound | - | |
| 00:01 | Turnover by UDANOH,IKE | - | |
| 00:00 | - | Steal by SAMSEL,SEAN | |
| 00:00 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Wayne St. (Mich.) | Score | Findlay |
| 19:37 | WATERS,STACEY missed 3-pt. jump shot | - | |
| 19:37 | - | PIEHL,BRAD defensive rebound | |
| 19:27 | - | CAIOLA,KYLE missed layup | |
| 19:27 | LARKIN,IAN defensive rebound | - | |
| 19:08 | BRUNDIDGE,DALE missed layup | - | |
| 19:08 | UDANOH,IKE offensive rebound | - | |
| 19:05 | UDANOH,IKE made layup | 32-31 | |
| 18:45 | 32-34 | PIEHL,BRAD made 3-pt. jump shot | |
| 18:45 | - | Assist by CAIOLA,KYLE | |
| 18:18 | - | Foul by PIEHL,BRAD | |
| 18:07 | LARKIN,IAN missed 3-pt. jump shot | - | |
| 18:07 | BRUNDIDGE,DALE offensive rebound | - | |
| 17:38 | BRUNDIDGE,DALE missed jump shot | - | |
| 17:38 | UDANOH,IKE offensive rebound | - | |
| 17:35 | UDANOH,IKE made layup | 34-34 | |
| 17:14 | Foul by PROPHET,COLE | - | |
| 17:12 | - | Turnover by CAIOLA,KYLE | |
| 16:54 | LARKIN,IAN missed jump shot | - | |
| 16:54 | - | KAHLIG,GREG defensive rebound | |
| 16:39 | - | Turnover by PIEHL,BRAD | |
| 16:22 | UDANOH,IKE made jump shot | 36-34 | |
| 16:22 | Assist by WATERS,STACEY | - | |
| 16:05 | - | KAHLIG,GREG missed jump shot | |
| 16:05 | - | HEAGEN,JAKE offensive rebound | |
| 16:02 | 36-36 | HEAGEN,JAKE made layup | |
| 15:32 | WATERS,STACEY missed 3-pt. jump shot | - | |
| 15:32 | UDANOH,IKE offensive rebound | - | |
| 15:26 | - | Foul by PIEHL,BRAD | |
| 15:26 | TEAM TIMEOUT by Wayne St. (Mich.) | - | |
| 15:26 | UDANOH,IKE made free throw | 37-36 | |
| 15:26 | UDANOH,IKE made free throw | 38-36 | |
| 15:26 | COLEMAN,BRYAN enters the game | - | |
| 15:26 | WATERS,STACEY goes to the bench | - | |
| 15:26 | - | SMITH,JACK enters the game | |
| 15:26 | - | HEAGEN,JAKE goes to the bench | |
| 15:14 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 15:14 | UDANOH,IKE defensive rebound | - | |
| 14:54 | LARKIN,IAN missed 3-pt. jump shot | - | |
| 14:54 | - | ROBINSON,AARON defensive rebound | |
| 14:17 | - | KAHLIG,GREG missed jump shot | |
| 14:17 | - | TEAM offensive rebound | |
| 14:14 | - | FRILLING,MARK enters the game | |
| 14:14 | - | PIEHL,BRAD goes to the bench | |
| 13:46 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 13:46 | - | FRILLING,MARK offensive rebound | |
| 13:44 | Foul by COLEMAN,BRYAN | - | |
| 13:44 | 38-37 | FRILLING,MARK made free throw | |
| 13:44 | 38-38 | FRILLING,MARK made free throw | |
| 13:44 | - | SAMSEL,SEAN enters the game | |
| 13:44 | - | CAIOLA,KYLE goes to the bench | |
| 13:07 | - | Foul by FRILLING,MARK | |
| 13:07 | UDANOH,IKE missed free throw | - | |
| 13:07 | TEAM deadball rebound | - | |
| 13:07 | UDANOH,IKE made free throw | 39-38 | |
| 13:07 | ,GERALD WILLIAMS-TAY enters the game | - | |
| 13:07 | LARKIN,IAN goes to the bench | - | |
| 12:31 | 39-41 | SMITH,JACK made 3-pt. jump shot | |
| 12:31 | - | Assist by SAMSEL,SEAN | |
| 12:08 | ,GERALD WILLIAMS-TAY missed jump shot | - | |
| 12:08 | - | SMITH,JACK defensive rebound | |
| 11:37 | 39-44 | SAMSEL,SEAN made 3-pt. jump shot | |
| 11:24 | PROPHET,COLE missed layup | - | |
| 11:24 | TEAM offensive rebound | - | |
| 11:23 | - | Foul by SMITH,JACK | |
| 11:23 | LARKIN,IAN enters the game | - | |
| 11:23 | WATERS,STACEY enters the game | - | |
| 11:23 | PROPHET,COLE goes to the bench | - | |
| 11:23 | ,GERALD WILLIAMS-TAY goes to the bench | - | |
| 11:23 | - | HEAGEN,JAKE enters the game | |
| 11:23 | - | KAHLIG,GREG goes to the bench | |
| 11:18 | LARKIN,IAN missed jump shot | - | |
| 11:18 | LARKIN,IAN offensive rebound | - | |
| 11:16 | LARKIN,IAN missed jump shot | - | |
| 11:16 | TEAM offensive rebound | - | |
| 11:16 | - | Foul by SMITH,JACK | |
| 11:16 | UDANOH,IKE missed free throw | - | |
| 11:16 | TEAM deadball rebound | - | |
| 11:16 | UDANOH,IKE made free throw | 40-44 | |
| 11:16 | - | KAHLIG,GREG enters the game | |
| 11:16 | - | SMITH,JACK goes to the bench | |
| 11:04 | Foul by UDANOH,IKE | - | |
| 11:04 | 40-45 | KAHLIG,GREG made free throw | |
| 11:04 | 40-46 | KAHLIG,GREG made free throw | |
| 11:04 | - | CAIOLA,KYLE enters the game | |
| 11:04 | - | ROBINSON,AARON goes to the bench | |
| 10:50 | COLEMAN,BRYAN missed jump shot | - | |
| 10:50 | LARKIN,IAN offensive rebound | - | |
| 10:47 | LARKIN,IAN made jump shot | 42-46 | |
| 10:17 | Foul by LARKIN,IAN | - | |
| 10:17 | 42-47 | HEAGEN,JAKE made free throw | |
| 10:17 | 42-48 | HEAGEN,JAKE made free throw | |
| 10:17 | - | MARSDEN,ROB enters the game | |
| 10:17 | - | FRILLING,MARK goes to the bench | |
| 10:03 | - | Foul by HEAGEN,JAKE | |
| 10:03 | UDANOH,IKE made free throw | 43-48 | |
| 10:03 | UDANOH,IKE missed free throw | - | |
| 10:03 | LARKIN,IAN offensive rebound | - | |
| 09:48 | Turnover by UDANOH,IKE | - | |
| 09:47 | - | Steal by CAIOLA,KYLE | |
| 09:43 | 43-50 | MARSDEN,ROB made layup | |
| 09:43 | - | Assist by CAIOLA,KYLE | |
| 09:35 | 30SEC TIMEOUT by Wayne St. (Mich.) | - | |
| 09:35 | DISMUKE,DEON enters the game | - | |
| 09:35 | WATERS,STACEY goes to the bench | - | |
| 09:24 | - | Foul by HEAGEN,JAKE | |
| 09:24 | BRUNDIDGE,DALE missed free throw | - | |
| 09:24 | - | KAHLIG,GREG defensive rebound | |
| 09:08 | Foul by DISMUKE,DEON | - | |
| 08:57 | 43-52 | MARSDEN,ROB made layup | |
| 08:57 | - | Assist by SAMSEL,SEAN | |
| 08:31 | COLEMAN,BRYAN made layup | 45-52 | |
| 08:18 | - | CAIOLA,KYLE missed layup | |
| 08:18 | Block by DISMUKE,DEON | - | |
| 08:15 | LARKIN,IAN defensive rebound | - | |
| 08:12 | COLEMAN,BRYAN made layup | 47-52 | |
| 08:12 | Assist by DISMUKE,DEON | - | |
| 08:12 | - | Foul by MARSDEN,ROB | |
| 08:12 | COLEMAN,BRYAN made free throw | 48-52 | |
| 07:55 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 07:55 | DISMUKE,DEON defensive rebound | - | |
| 07:41 | Turnover by DISMUKE,DEON | - | |
| 07:41 | - | TEAM TIMEOUT by Findlay | |
| 07:26 | - | CAIOLA,KYLE missed jump shot | |
| 07:26 | COLEMAN,BRYAN defensive rebound | - | |
| 07:19 | Turnover by DISMUKE,DEON | - | |
| 07:19 | WATERS,STACEY enters the game | - | |
| 07:19 | DISMUKE,DEON goes to the bench | - | |
| 07:19 | - | ROBINSON,AARON enters the game | |
| 07:19 | - | SAMSEL,SEAN goes to the bench | |
| 07:07 | - | Foul by KAHLIG,GREG | |
| 06:46 | Foul by UDANOH,IKE | - | |
| 06:46 | Turnover by UDANOH,IKE | - | |
| 06:17 | 48-54 | HEAGEN,JAKE made jump shot | |
| 05:50 | LARKIN,IAN made 3-pt. jump shot | 51-54 | |
| 05:50 | Assist by BRUNDIDGE,DALE | - | |
| 05:25 | 51-56 | HEAGEN,JAKE made jump shot | |
| 05:25 | - | Assist by CAIOLA,KYLE | |
| 05:19 | - | 30SEC TIMEOUT by Findlay | |
| 05:19 | - | FRILLING,MARK enters the game | |
| 05:19 | - | MARSDEN,ROB goes to the bench | |
| 05:02 | - | Foul by ROBINSON,AARON | |
| 05:02 | WATERS,STACEY made free throw | 52-56 | |
| 05:02 | WATERS,STACEY made free throw | 53-56 | |
| 05:02 | ,GERALD WILLIAMS-TAY enters the game | - | |
| 05:02 | LARKIN,IAN goes to the bench | - | |
| 05:02 | - | PIEHL,BRAD enters the game | |
| 05:02 | - | FRILLING,MARK goes to the bench | |
| 04:42 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 04:42 | ,GERALD WILLIAMS-TAY defensive rebound | - | |
| 04:29 | Foul by ,GERALD WILLIAMS-TAY | - | |
| 04:29 | LARKIN,IAN enters the game | - | |
| 04:29 | ,GERALD WILLIAMS-TAY goes to the bench | - | |
| 04:29 | - | SMITH,JACK enters the game | |
| 04:29 | - | HEAGEN,JAKE goes to the bench | |
| 04:02 | 53-59 | PIEHL,BRAD made 3-pt. jump shot | |
| 04:02 | - | Assist by CAIOLA,KYLE | |
| 03:32 | WATERS,STACEY missed jump shot | - | |
| 03:32 | WATERS,STACEY offensive rebound | - | |
| 03:24 | UDANOH,IKE made dunk | 55-59 | |
| 03:24 | Assist by BRUNDIDGE,DALE | - | |
| 02:57 | - | Turnover by PIEHL,BRAD | |
| 02:57 | Steal by BRUNDIDGE,DALE | - | |
| 02:53 | BRUNDIDGE,DALE made layup | 57-59 | |
| 02:39 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 02:39 | UDANOH,IKE defensive rebound | - | |
| 02:21 | 30SEC TIMEOUT by Wayne St. (Mich.) | - | |
| 02:21 | - | MARSDEN,ROB enters the game | |
| 02:21 | - | PIEHL,BRAD goes to the bench | |
| 02:09 | UDANOH,IKE made layup | 59-59 | |
| 02:09 | Assist by WATERS,STACEY | - | |
| 01:53 | - | MARSDEN,ROB missed 3-pt. jump shot | |
| 01:53 | LARKIN,IAN defensive rebound | - | |
| 01:50 | Foul by LARKIN,IAN | - | |
| 01:50 | - | TEAM TIMEOUT by Findlay | |
| 01:50 | 59-60 | KAHLIG,GREG made free throw | |
| 01:50 | 59-61 | KAHLIG,GREG made free throw | |
| 01:34 | 30SEC TIMEOUT by Wayne St. (Mich.) | - | |
| 01:17 | Turnover by BRUNDIDGE,DALE | - | |
| 00:48 | - | Turnover by CAIOLA,KYLE | |
| 00:48 | Steal by LARKIN,IAN | - | |
| 00:36 | 20SEC TIMEOUT by Wayne St. (Mich.) | - | |
| 00:32 | UDANOH,IKE missed jump shot | - | |
| 00:32 | LARKIN,IAN offensive rebound | - | |
| 00:29 | LARKIN,IAN made dunk | 61-61 | |
| 00:19 | - | 20SEC TIMEOUT by Findlay | |
| 00:19 | - | PIEHL,BRAD enters the game | |
| 00:19 | - | MARSDEN,ROB goes to the bench | |
| 00:03 | 61-63 | CAIOLA,KYLE made jump shot | |
| 00:00 | COLEMAN,BRYAN missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||














