![]() |
true
#25 Findlay vs. #11 Northern Kentucky
@ Louisville, KY (KNIGHTS HALL)
3/10/2012 at 8:30 PM
@ Louisville, KY (KNIGHTS HALL)
3/10/2012 at 8:30 PM
|
Findlay
50 |
Northern Ky.
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (24-6) | 26 | 24 | 50 |
| Northern Ky. (23-7) | 19 | 30 | 49 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 17 | 3-6 | 1-4 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 7 |
| 32 | Greg Kahlig - F | 13 | 1-4 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 41 | Brad Piehl - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
| 12 | Kyle Caiola - G | 0 | 2-3 | 0-1 | 4-4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 24 | Aaron Robinson - G | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | Josh Brown | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Smith | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Rob Marsden | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Mark Frilling | 6 | 0-0 | 0-0 | 1-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
3-11 27.3% |
7-11 63.6% |
0 | 14 | 14 | 4 | 4 | 4 | 3 | 11 | 26 | ||
Northern Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jones, Eshaunte - f | 15 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Nealy, DeAndre - c | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Van Hoose, Jon - c | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 01 | Faulkner, Ethan - g | 13 | 0-1 | 0-0 | 6-6 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 6 |
| 24 | Jackson, Chad - g | 14 | 0-3 | 0-0 | 3-4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Watson, Ernest | 10 | 0-1 | 0-0 | 0-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Rack, Tony | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Billups, Jalen | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 | Fleming, Ryan | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Byrd, Paul | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bumpus, Antonio | 5 | 0-1 | 0-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
3-19 15.8% |
0-6 0.0% |
13-16 81.2% |
2 | 16 | 18 | 0 | 0 | 0 | 6 | 8 | 19 | ||














