![]() |
true
#25 Findlay at #4 Bellarmine Knights
@ Louisville, KY (Knights Hall)
3/11/2012 at 7:30 PM
@ Louisville, KY (Knights Hall)
3/11/2012 at 7:30 PM
|
Findlay
63 |
Bellarmine
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (24-7) | 23 | 40 | 63 |
| Bellarmine (27-3) | 45 | 41 | 86 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 12 | 0-2 | 0-1 | 0-0 | 1 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 0 |
| 32 | Greg Kahlig - F | 14 | 1-4 | 0-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 41 | Brad Piehl - F | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Kyle Caiola - G | 16 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 |
| 24 | Aaron Robinson - G | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05 | Josh Brown | 4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jack Smith | 10 | 2-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | Chris Baldwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rob Marsden | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Kaspars Brencans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Luke Kohls | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mark Frilling | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dallas Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
1-9 11.1% |
2-3 66.7% |
5 | 8 | 13 | 1 | 3 | 0 | 7 | 9 | 23 | ||
Bellarmine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PHARES, Richie - f | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 6 |
| 23 | JONES, Keisten - f | 15 | 3-3 | 1-1 | 0-0 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 7 |
| 03 | HOBBS, Braydon - g | 19 | 2-8 | 2-7 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 04 | KENDLE, Jeremy - g | 19 | 5-6 | 1-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 15 |
| 05 | DOWE, Chris - g | 19 | 2-6 | 0-2 | 3-3 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | MAYNARD, Corbin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ROSS, Garett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROBISON, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ASIHENE, Stephen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BURTON, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JOHNSON, Jelani | 14 | 1-1 | 0-0 | 2-2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
4-11 36.4% |
9-9 100.0% |
3 | 15 | 18 | 11 | 3 | 3 | 4 | 4 | 45 | ||














