![]() |
true
Findlay at Lake Erie College
@ Osborne Center - Painesville, Ohio
1/12/2012 at 8:00 p.m.
@ Osborne Center - Painesville, Ohio
1/12/2012 at 8:00 p.m.
|
Findlay
67 |
Lake Erie College
64 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Findlay (12-3, 6-2 GLIAC) | 23 | 35 | 9 | 67 |
| Lake Erie College (7-6, 2-4 GLIAC) | 23 | 35 | 6 | 64 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - f | 13 | 1-5 | 0-2 | 1-3 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 3 |
| 41 | Brad Piehl - f | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 4 |
| 44 | Mark Frilling - f | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 12 | Kyle Caiola - g | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Aaron Robinson - g | 10 | 1-2 | 1-1 | 1-2 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 13 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | Josh Brown | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jack Smith | 11 | 1-3 | 0-0 | 1-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Rob Marsden | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jake Heagen | 10 | 2-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
1-6 16.7% |
4-9 44.4% |
6 | 12 | 18 | 4 | 3 | 1 | 10 | 11 | 23 | ||
Lake Erie College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Grendel - f | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 23 | Rich Austin - c | 15 | 1-3 | 0-1 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 2 |
| 03 | Tom Parker - g | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 15 | Riley Thomas - g | 16 | 1-4 | 0-1 | 0-1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | Brandon Smith - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jamil Dudley | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 02 | Alex Davis | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nate Tait | 15 | 4-8 | 0-2 | 4-4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
| 42 | Jordan Baker | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
1-7 14.3% |
4-5 80.0% |
4 | 10 | 14 | 5 | 3 | 3 | 7 | 9 | 23 | ||














