![]() |
Aaron Robinson | #24 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.1 | 34.7 | 37.0 | 71.0 | 3.3 | 2.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | York | W, 93-75 | 1 | 28 | 2-8 | 25.0 | 0-4 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 5 | at Dayton | L, 87-66 | 1 | 29 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 12 | Ohio Valley | W, 92-62 | 1 | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 15 | Malone | L, 74-71 | 1 | 30 | 3-9 | 33.3 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Nov 17 | at West Liberty St. | W, 84-80 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 22 | Cedarville | W, 90-84 | 1 | 31 | 6-9 | 66.7 | 5-7 | 71.4 | 0-0 | - | 17 |
| Nov 28 | at Ill.-Springfield | W, 77-57 | 1 | 24 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 1 | Northwood (Mich.) | W, 78-64 | 1 | 32 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | Notre Dame (Ohio) | W, 98-57 | 1 | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 8 | at Hillsdale | L, 75-69 | 1 | 31 | 3-9 | 33.3 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Dec 10 | Saginaw Valley | W, 75-63 | 1 | 32 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Tiffin | W, 84-65 | 1 | 26 | 3-5 | 60.0 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Dec 17 | Ohio Dominican | W, 85-67 | 1 | 30 | 2-8 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 29 | Goshen | W, 83-59 | 1 | 23 | 3-8 | 37.5 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Jan 5 | at Ashland | L, 94-80 | 1 | 30 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | Wayne St. (Mich.) | W, 68-63 | 1 | 29 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 12 | at Lake Erie | W, 67-64 | 1 | 31 | 3-6 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Jan 14 | at Wayne St. (Mich.) | L, 76-73 | 1 | 32 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 19 | Hillsdale | W, 90-73 | 1 | 33 | 4-7 | 57.1 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Jan 26 | Lake Erie | W, 80-55 | 1 | 31 | 6-8 | 75.0 | 3-5 | 60.0 | 2-4 | 50.0 | 17 |
| Jan 28 | Ashland | W, 79-49 | 1 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Michigan Tech | L, 70-56 | 1 | 33 | 4-13 | 30.8 | 4-8 | 50.0 | 0-1 | 0.0 | 12 |
| Feb 4 | at Northern Mich. | W, 85-76 | 1 | 36 | 2-8 | 25.0 | 1-4 | 25.0 | 5-5 | 100.0 | 10 |
| Feb 9 | at Tiffin | L, 77-74 | 1 | 28 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Feb 11 | at Ohio Dominican | W, 80-61 | 1 | 33 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 16 | Grand Valley St. | W, 68-57 | 1 | 31 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Feb 18 | Ferris St. | W, 74-69 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Lake Superior St. | W, 75-62 | 1 | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 29 | Grand Valley St. | W, 72-66 | 1 | 35 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 3 | vs. Wayne St. (Mich.) | W, 63-61 | 1 | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 4 | vs. Hillsdale | W, 71-52 | 1 | 30 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Mar 10 | vs. Northern Ky. | W, 50-49 | 1 | 34 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 11 | at Bellarmine | L, 86-63 | 1 | 26 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |














