![]() |
Chris Baldwin | #22 | C | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.2 | 16.7 | - | - | 1.2 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Lake Superior St. | W, 75-62 |
| Feb 29 | Grand Valley St. | W, 72-66 |
| Mar 3 | vs. Wayne St. (Mich.) | W, 63-61 |
| Mar 4 | vs. Hillsdale | W, 71-52 |
| Mar 10 | vs. Northern Ky. | W, 50-49 |
| Mar 11 | at Bellarmine | L, 86-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | - | - | ||
| Minutes | 33 | 13 | ||
| Minutes per game | 2.8 | 2.2 | ||
| FG | 1-6 | 0-2 | ||
| FG Pct | 16.7 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 10 | 5 | ||
| Total rebounds | 14 | 5 | ||
| Rebounds per game | 1.2 | 0.8 | ||
| Personal fouls | 6 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 0.2 | 0.0 | ||
| Points per 40 min | 2.4 | 0.0 | ||














