![]() |
Findlay
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.9 | 47.9 | 38.2 | 76.7 | 33.1 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 1 |
| Home | 15-1 |
| Away | 6-6 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Lake Superior St. | W, 75-62 |
| Feb 29 | Grand Valley St. | W, 72-66 |
| Mar 3 | vs. Wayne St. (Mich.) | W, 63-61 |
| Mar 4 | vs. Hillsdale | W, 71-52 |
| Mar 10 | vs. Northern Ky. | W, 50-49 |
| Mar 11 | at Bellarmine | L, 86-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 19 | ||
| Points | 2354 | 1440 | ||
| Points per game | 75.9 | 75.8 | ||
| FG made per game | 26.0 | 25.5 | ||
| FG attempts per game | 54.3 | 52.6 | ||
| FG Pct | 47.9 | 48.4 | ||
| 3PT made per game | 7.4 | 7.6 | ||
| 3PT attempts per game | 19.4 | 20.2 | ||
| 3PT Pct | 38.2 | 37.8 | ||
| FT made per game | 16.6 | 17.2 | ||
| FT attempt per game | 21.6 | 22.4 | ||
| FT Pct | 76.7 | 76.9 | ||
| Off rebounds per game | 10.0 | 9.6 | ||
| Def rebounds per game | 23.0 | 21.8 | ||
| Total rebounds per game | 33.1 | 31.4 | ||
| Rebound margin per game | 0.5 | -0.4 | ||
| Assists per game | 13.8 | 13.9 | ||
| Turnovers per game | 12.7 | 12.3 | ||
| Steals per game | 8.0 | 7.5 | ||
| Blocks per game | 3.4 | 3.5 | ||
| Personal fouls per game | 18.2 | 19.5 | ||
| Points per game allowed | 66.7 | 67.4 | ||
| Opponents' Field goal percentage | 43.0 | 44.2 | ||
| Opponents' 3PT percentage | 35.1 | 36.3 | ||
| Home Attendance | 12603 | 9151 | ||
| Home Attendance average | 788 | 915 | ||














