Findlay vs Dixie State (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Findlay vs Dixie State (Aug 28, 2009 at Seaside, Calif.)
Findlay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lavigne,Abby........ 3| 11 3 29 .276| 1| 0 3| 3| 11| 0 0 0| 0
4 Vonins,Jessica...... 3| 2 3 10 -.100| 10| 0 0| 0| 8| 0 0 0| 1
9 Thomasson,Erin...... 3| 0 2 24 -.083| 1| 0 0| 1| 6| 0 1 0| 0
13 Madewell,Katie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Florence,Megan...... 3| 1 0 3 .333| 21| 1 2| 0| 11| 0 0 0| 0
19 Niemeyer,Courtney... 3| 10 3 25 .280| 1| 0 0| 0| 1| 0 2 0| 0
2 Lewis,Ashley........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
3 Hammond,Rachael..... 3| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0
5 Slone,Jenny......... 2| 2 4 9 -.222| 0| 1 0| 0| 8| 0 1 0| 0
6 Binggeli,Amanda..... 3| 0 0 3 .000| 0| 0 2| 1| 7| 0 0 0| 0
7 Zeisloft,Jenna...... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
10 Schroeder,Sarah..... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Rogers,Morgan....... 3| 13 5 27 .296| 0| 0 0| 0| 1| 1 1 0| 0
18 Johnson,Kristin..... 1| 2 1 6 .167| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 138 .145| 38| 2 8| 6| 69| 1 6 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 8 48 .125 SET SCORES 1 2 3 TEAM RECORDS
2 16 8 55 .145 Findlay............. (0) 19 22 21 0-1
3 11 5 35 .171 Dixie State......... (3) 25 25 25 1-0
Dixie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HILL, Morgan........ 3| 3 0 14 .214| 0| 0 0| 0| 1| 3 2 0| 0
4 NOBLE, Brita........ 3| 11 4 32 .219| 0| 1 1| 0| 11| 0 1 0| 0
5 LUNA, Katie......... 3| 11 4 36 .194| 0| 0 3| 1| 17| 0 1 0| 0
7 DEWITT, Chelsi...... 3| 2 0 11 .182| 33| 1 1| 0| 8| 0 1 0| 0
9 POGLAJEN, Kayley.... 3| 0 1 3 -.333| 2| 4 0| 0| 11| 0 0 0| 0
11 FITZGERALD, Madisyn. 3| 5 2 15 .200| 1| 0 0| 0| 0| 0 1 0| 0
1 SHEARER, Alex....... 3| 7 3 14 .286| 0| 0 0| 0| 1| 0 0 0| 0
6 ROBINSON, Aurie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 GRAY, Ashton........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 ARAVE, Michelle..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 JEFFRESS, Jayci..... 3| 0 0 5 .000| 2| 0 1| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 14 130 .192| 38| 6 6| 2| 72| 3 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 3 43 .279 Site: Seaside, Calif. (Otter Sports Center)
2 11 5 50 .120 Date: Aug 28, 2009 Attend: Time: 1:29
3 13 6 37 .189 Referees: