Volleyball Box Score |
| Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Swann, Amanda | 4 | 11 | 3 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Krikke, Alyssa | 4 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Cologna, Shannon | 4 | 3 | 1 | 4 | .500 | 26 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Meyer, Amber | 4 | 10 | 8 | 33 | .061 | 0 | 2 | 2 | 1 | 9 | 2 | 1 | 0 | 0 | |
| 12 | Allen, Ashley | 4 | 4 | 9 | 21 | -.238 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 13 | McHugh, Margo | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Slepicka, Jaclyn | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Bauer, Janie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 33 | 27 | 104 | .058 | 26 | 8 | 6 | 10 | 35 | 2 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Findlay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abby LaVigne | 4 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 4 | Jessica VonIns | 4 | 7 | 5 | 22 | .091 | 15 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 9 | Erin Thomasson | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Morgan Rogers | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 15 | Megan Florence | 4 | 0 | 0 | 2 | .000 | 18 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 17 | Andrea Holthaus | 4 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Ashley Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Rachael Hammond | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Jenny Slone | 4 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Amanda Binggeli | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Jenna Zeisloft | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Schroeder | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Kelly Walter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Kristin Johnson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 17 | 114 | .211 | 37 | 10 | 8 | 8 | 41 | 4 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Findlay, OH (Croy Gym)
Date: Sep 05, 2009 Attend: 150 Time: Referees: |
|||||||||||||||||||||||||||||||