Volleyball Box Score |
| Findlay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Abby LaVigne | 5 | 10 | 10 | 55 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 |
| 4 | Jessica VonIns | 5 | 9 | 2 | 17 | .412 | 11 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 9 | Erin Thomasson | 5 | 10 | 4 | 38 | .158 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 14 | Morgan Rogers | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Megan Florence | 5 | 4 | 1 | 7 | .429 | 30 | 0 | 5 | 0 | 6 | 0 | 3 | 1 | 0 |
| 19 | Courtney Niemeyer | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 2 | Ashley Lewis | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rachael Hammond | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Jenny Slone | 4 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 6 | Amanda Binggeli | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Jenna Zeisloft | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 1 |
| 11 | Kelly Walter | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 16 | Maggie Naayers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kristin Johnson | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 26 | 180 | .156 | 51 | 7 | 10 | 10 | 73 | 0 | 16 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Anna Andersen | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 5 | Ashley Carr | 5 | 13 | 3 | 32 | .312 | 0 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | |
| 6 | Lauren Chapman | 5 | 2 | 0 | 5 | .400 | 52 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | |
| 7 | Samantha Hausmann | 5 | 6 | 5 | 23 | .043 | 2 | 1 | 1 | 1 | 8 | 0 | 5 | 2 | 0 | |
| 9 | Lauren Naveaux | 5 | 11 | 8 | 44 | .068 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 18 | Jolyn Timms | 5 | 23 | 6 | 54 | .315 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 1 | Samantha Matheson | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 59 | 24 | 170 | .206 | 55 | 10 | 7 | 7 | 86 | 0 | 16 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Midland, Mich. (Bennett Center)
Date: Nov 06, 2009 Attend: 265 Time: 1:55 Referees: Gary Merrill, Sharon H.-Higgins |
||||||||||||||||||||||||||||||||||||