Volleyball Box Score |
| Findlay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Rachael Hammond | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Jenny Slone | 4 | 21 | 0 | 40 | .525 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Jenna Zeisloft | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Erin Thomasson | 4 | 13 | 7 | 37 | .162 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 15 | Megan Florence | 4 | 0 | 1 | 3 | -.333 | 30 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 19 | Courtney Niemeyer | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 2 | Ashley Lewis | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Amanda Binggeli | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Schroeder | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Kelly Walter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Naayers,Maggie | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Andrea Holthaus | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 18 | Kristin Johnson | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 57 | 23 | 162 | .210 | 53 | 5 | 7 | 5 | 55 | 1 | 22 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madonna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Dempsey, Liz | 4 | 12 | 4 | 32 | .250 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 4 | Donehue, Kathleen | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Altman, Karie | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 9 | Grinvalds, Inta | 4 | 1 | 2 | 7 | -.143 | 47 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | |
| 10 | Gatt, Anna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | McGinnis, Mary | 4 | 10 | 8 | 43 | .047 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Fricke, Megan | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Czarnecki, Katie | 4 | 14 | 3 | 23 | .478 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Koszela, Amanda | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Baranovska, Ana. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Long, Abby | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Seremetjeva, Ana. | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Martin, Marie | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 29 | 155 | .174 | 53 | 5 | 5 | 5 | 67 | 1 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Livonia, Mich. (Activites Center)
Date: Oct 08, 2009 Attend: 194 Time: 1:54 Referees: Sharron Higgins, Denise Sombati |
|||||||||||||||||||||||||||||||