![]() |
Malone vs Findlay
@ Hardeeville, SC | Richard Gray
@ Hardeeville, SC | Richard Gray
3/6/2012 at 4:45 pm
|
Malone
6 |
Findlay
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Malone | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 |
| Findlay | 1 | 0 | 0 | 3 | 6 | 0 | X | 10 | 9 | 2 |
Malone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carr, Katy rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lane, Megan cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samblanet, Sarah lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atzenhoefer, Kristen ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Givens, Desi 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hershberger, Lauren 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Locker, Kelsee 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Byrne, Stephanie p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chesley, Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heacock, Michelle dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Crain, Jessi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 4 | 3 | 7 | 1 |
| Batting | |||||||
|
HR: Givens, Desi RBI: Lane, Megan; Givens, Desi 2; Hershberger, Lauren Sac: Lane, Megan |
|||||||
| Baserunning | |||||||
|
SB: Hershberger, Lauren | |||||||
| Fielding | |||||||
|
E: Carr, Katy; Atzenhoefer, Kristen; Givens, Desi; Byrne, Stephanie DP: Atzenhoefer, Kristen; Givens, Desi; Hershberger, Lauren | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Courtney Dwyer cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tori Allen 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brittany Dauterman dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Emily Reynolds ss | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Tawna Whited p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Ammons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesley McKenty | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emily Stewart 3b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Lauren Mathias c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Cox c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kari Sparling rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Bell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 8 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Jenna Motuza; Tori Allen 2 HR: Brittany Dauterman; Emily Stewart RBI: Jenna Motuza; Tori Allen; Brittany Dauterman 3; Emily Stewart 3 Sac fly: Brittany Dauterman |
|||||||
| Baserunning | |||||||
|
SB: Jenna Motuza | |||||||
| Fielding | |||||||
|
E: Lauren Mathias; Taylor Bell DP: Taylor Bell | |||||||
Malone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byrne, Stephanie (L, 0-0) | 5.2 | 7 | 7 | 5 | 2 | 4 | 1 |
| Chesley, Nicol | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Totals | 6.0 | 9 | 10 | 8 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Byrne, Stephanie 28; Chesley, Nicol 4 | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tawna Whited | 3.0 | 6 | 6 | 5 | 2 | 4 | 1 |
| Grace Ammons (W, 0-0) | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Tawna Whited 17; Grace Ammons 12 | |||||||
| Scoring Summary |
|---|
| Malone - Top 1st |
| Samblanet reached on an error by 1b; Carr scored. |
| Givens homered, 2 RBI; Samblanet scored. |
| Findlay - Bottom 1st |
| Allen doubled, ground-rule, RBI; Motuza scored. |
| Malone - Top 2nd |
| Lane singled, RBI; Carr advanced to third, out at home cf to c; Heacock scored. |
| Findlay - Bottom 2nd |
| Malone - Top 3rd |
| Hershberger singled, RBI; Givens advanced to third; Atzenhoefer scored. |
| Hershberger stole second; Givens scored on an error by c, unearned. |
| Findlay - Bottom 3rd |
| Malone - Top 4th |
| Findlay - Bottom 4th |
| Stewart homered, 3 RBI; McKenty scored; Reynolds scored. |
| Malone - Top 5th |
| Findlay - Bottom 5th |
| Dauterman homered, 3 RBI; Allen scored; Motuza scored. |
| McKenty singled, bunt, advanced to second; Reynolds scored, unearned. |
| Cox reached on an error by ss; McKenty scored, unearned. |
| Motuza singled, RBI; Sparling advanced to third; Cox scored. |
| Malone - Top 6th |
| Findlay - Bottom 6th |
| Malone - Top 7th |
| Findlay - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hardeeville, SC Stadium: Richard Gray Attendance: 0 Duration: |
Weather: 60s, sunny Game: MALFIN36 |














