![]() |
Findlay University vs Concordia University
@ Ann Arbor, MI | Cardinal Field
@ Ann Arbor, MI | Cardinal Field
3/19/2012 at 3:30pm
|
Findlay
6 |
Concordia (Mich.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (7-5) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 |
| Concordia (Mich.) (4-10) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Dwyer cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tori Allen 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brittany Dauterman dh | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Shelby Gilroy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Reynolds ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carly Borders 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Bell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackie Messersmith 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Lauren Mathias c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kesley McKenty rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allie Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Britvec rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawna Whited p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 6 | 5 | 3 | 3 | 7 |
| Batting | |||||||
|
3B: Jackie Messersmith RBI: Brittany Dauterman; Jackie Messersmith 3; Lauren Mathias |
|||||||
| Baserunning | |||||||
|
SB: Courtney Dwyer | |||||||
| Fielding | |||||||
Concordia (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greficz, K lf | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Martin, A 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Bollenbacher p | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jagielski, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butcher, K 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Muller, G c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Herriman, C ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chang, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayworth, E dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| King, B 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dirobbio, E cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ford, D rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kehoe, J rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 3 | 6 | 6 | 8 |
| Batting | |||||||
|
RBI: Martin, A; Bollenbacher; Muller, G |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: King, B; Kehoe, J | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tawna Whited (W, 4-4) | 8.0 | 4 | 3 | 2 | 6 | 6 | 0 |
| Totals | 8.0 | 4 | 3 | 2 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tawna Whited 34 | |||||||
Concordia (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bollenbacher (L, 2-6) | 7.1 | 6 | 6 | 3 | 3 | 3 | 0 |
| Jagielski, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 6 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bollenbacher 34; Jagielski, T 2 HBP: Bollenbacher | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Concordia (Mich.) - Bottom 1st |
| Findlay - Top 2nd |
| Messersmith tripled to right field, RBI; Borders scored. |
| Mathias singled to left field, RBI; Messersmith scored. |
| Concordia (Mich.) - Bottom 2nd |
| Martin, A singled, RBI; Greficz, K advanced to second; Dirobbio, E scored. |
| Bollenbacher singled, RBI; Martin, A advanced to second; Greficz, K scored. |
| Findlay - Top 3rd |
| Concordia (Mich.) - Bottom 3rd |
| Findlay - Top 4th |
| Concordia (Mich.) - Bottom 4th |
| Findlay - Top 5th |
| Concordia (Mich.) - Bottom 5th |
| Findlay - Top 6th |
| Concordia (Mich.) - Bottom 6th |
| Findlay - Top 7th |
| Concordia (Mich.) - Bottom 7th |
| Findlay - Top 8th |
| Dauterman reached on an error by 3b, RBI; Allen advanced to second; Dwyer scored, unearned. |
| Messersmith singled to left field, advanced to second on the throw, 2 RBI; Bell advanced to third; Gilroy scored, unearned; Allen scored. |
| Messersmith advanced to third on a wild pitch; Bell scored on a wild pitch, unearned. |
| Concordia (Mich.) - Bottom 8th |
| Muller, G singled to center field, RBI; Bollenbacher scored. |
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 86 Duration: 5:00pm |
Weather: Sunny and warm Game: 3191AASB |














