![]() |
Notre Dame College vs Findlay
@ Findlay, Ohio | Anderson Field
@ Findlay, Ohio | Anderson Field
3/28/2012 at 5:30 PM
|
Notre Dame (Ohio)
13 |
Findlay
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame (Ohio) (5-15) | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 13 | 13 | 2 |
| Findlay (12-9) | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 | 12 | 5 |
Notre Dame (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLUECK, Steph c | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
| ULISSES, Maria 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| CLAUSEN, Jamie 3b | 5 | 4 | 4 | 7 | 0 | 0 | 0 |
| DUKICH, Savanna dh | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
| HARBARGER, Ashley p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LANCASTER, Allysa p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TURNER, Megan lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| COLEMAN, Kelsey ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| SCHMETZER, Nicole 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| CAMP, Christine cf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| CARMEAN, Lindsay rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 13 | 12 | 0 | 8 | 6 |
| Batting | |||||||
|
2B: CLAUSEN, Jamie 2; TURNER, Megan 2; COLEMAN, Kelsey 3B: GLUECK, Steph 2 HR: CLAUSEN, Jamie RBI: CLAUSEN, Jamie 7; DUKICH, Savanna; TURNER, Megan 2; COLEMAN, Kelsey; SCHMETZER, Nicole |
|||||||
| Baserunning | |||||||
|
SB: COLEMAN, Kelsey | |||||||
| Fielding | |||||||
|
E: COLEMAN, Kelsey; CAMP, Christine | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 5 | 2 | 3 | 0 | 0 | 0 | 5 |
| Courtney Dwyer cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tori Allen 2b | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Brittany Dauterman dh | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kari Sparling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Gilroy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Reynolds ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carly Borders 1b | 4 | 0 | 3 | 1 | 0 | 1 | 2 |
| Anna Britvec rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Stewart 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Morgan Arnold c | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Lindsay Hamilton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackie Messersmith rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kesley McKenty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Ammons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 7 | 5 | 4 | 15 |
| Batting | |||||||
|
3B: Jenna Motuza; Tori Allen RBI: Courtney Dwyer; Tori Allen 2; Brittany Dauterman 2; Carly Borders; Morgan Arnold Sac fly: Brittany Dauterman |
|||||||
| Baserunning | |||||||
|
SB: Lindsay Hamilton | |||||||
| Fielding | |||||||
|
E: Tori Allen 2; Emily Reynolds; Emily Stewart; Morgan Arnold | |||||||
Notre Dame (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARBARGER, Ashley (W, 3-4) | 4.2 | 10 | 7 | 1 | 3 | 3 | 0 |
| LANCASTER, Allysa | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 1 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HARBARGER, Ashley 31; LANCASTER, Allysa 12 HBP: HARBARGER, Ashley 2; LANCASTER, Allysa | |||||||
| Pitches-Strikes: HARBARGER, A 108-64; LANCASTER 58-37; | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Ammons (L, 4-3) | 7.0 | 13 | 13 | 7 | 0 | 8 | 1 |
| Totals | 7.0 | 13 | 13 | 7 | 0 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Grace Ammons 40 HBP: Grace Ammons | |||||||
| Pitches-Strikes: Ammons 138-101; | |||||||
| Scoring Summary |
|---|
| Notre Dame (Ohio) - Top 1st |
| Findlay - Bottom 1st |
| Notre Dame (Ohio) - Top 2nd |
| Findlay - Bottom 2nd |
| Notre Dame (Ohio) - Top 3rd |
| CLAUSEN doubled to right center, 2 RBI (1-2 KFB); ULISSES scored; GLUECK scored. |
| DUKICH reached on a fielding error by 2b, RBI (2-2 KBBF); CLAUSEN scored, unearned. |
| COLEMAN singled up the middle, RBI (0-2 FK); TURNER advanced to third; DUKICH scored, unearned. |
| SCHMETZER grounded out to 2b, RBI (1-1 BK); COLEMAN advanced to third; TURNER scored, unearned. |
| Findlay - Bottom 3rd |
| Borders singled to left field, RBI (3-2 KBBKB); Dauterman advanced to second; Allen scored, unearned. |
| Arnold walked, RBI (3-2 BBKBFB); Stewart advanced to second; Borders advanced to third; Dauterman scored, unearned. |
| Notre Dame (Ohio) - Top 4th |
| CLAUSEN doubled to center field, RBI (1-0 B); GLUECK scored. |
| CLAUSEN scored on a wild pitch. |
| Findlay - Bottom 4th |
| Dauterman flied out to rf, SF, RBI (1-1 BF); Motuza scored. |
| Notre Dame (Ohio) - Top 5th |
| Findlay - Bottom 5th |
| Dwyer reached on a throwing error by ss, RBI (2-0 BB); Motuza advanced to second, advanced to third on the throw; Hamilton scored, unearned. |
| Allen tripled to right field, 2 RBI (0-1 K); Dwyer scored, unearned; Motuza scored, unearned. |
| Dauterman singled to third base, RBI (3-1 BFBB); Allen scored, unearned. |
| Notre Dame (Ohio) - Top 6th |
| CLAUSEN singled up the middle, RBI (1-1 BF); GLUECK scored. |
| TURNER doubled to right center, 2 RBI (0-1 K); DUKICH scored; CLAUSEN scored. |
| Findlay - Bottom 6th |
| Notre Dame (Ohio) - Top 7th |
| CLAUSEN homered, 3 RBI, unearned (3-0 BBB); GLUECK scored, unearned; CAMP scored, unearned. |
| Findlay - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Anderson Field Attendance: 115 Duration: 2:10 |
Weather: Sunny and Windy Game: UF-NDSB2 |














