![]() |
Findlay vs Wayne State
@ Findlay, Ohio | Anderson Field
@ Findlay, Ohio | Anderson Field
4/4/2012 at 6 PM
|
Findlay
8 |
Wayne St. (Mich.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (14-13, 4-8) | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 8 | 8 | 3 |
| Wayne St. (Mich.) (14-16, 6-6) | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 7 | 3 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Dwyer cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackie Messersmith 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brittany Dauterman dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carly Borders 1b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Shelby Gilroy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Reynolds ss | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Tori Allen 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Morgan Arnold c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anna Britvec rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lauren Mathias | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Motuza lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tawna Whited p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Ammons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 6 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Brittany Dauterman; Tori Allen HR: Tori Allen RBI: Courtney Dwyer; Brittany Dauterman; Carly Borders; Tori Allen 3 Sac: Jackie Messersmith Sac fly: Courtney Dwyer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Carly Borders; Emily Reynolds; Tori Allen | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Fulton 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Logan White lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alison Allen 3b | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Rebecca Ryan 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Shelby Spano rf | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Makelle Barski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julie Ingratta dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shannon Hilton cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Burnard c | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Lauren Histed ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Wickerham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 7 | 2 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Alison Allen 2 3B: Lauren Histed RBI: Shelby Spano 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nikki Fulton; Lauren Histed 2 | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tawna Whited (W, 6-7) | 5.0 | 5 | 5 | 2 | 4 | 4 | 0 |
| Grace Ammons (Sv, 2) | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tawna Whited 26; Grace Ammons 9 | |||||||
| Pitches-Strikes: Whited 86-48; Ammons 19-13; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Cain | 5.0 | 7 | 5 | 3 | 1 | 3 | 0 |
| Briana Lee (L, 2-5) | 1.0 | 1 | 3 | 2 | 3 | 1 | 1 |
| Emily Wickerham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 5 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Sam Cain 25; Briana Lee 8; Emily Wickerham 3 HBP: Sam Cain | |||||||
| Pitches-Strikes: Cain 45-35; Lee 38-21; Wickerham 10-6; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Dauterman doubled down the lf line, RBI (0-0); Messersmith scored, unearned. |
| Wayne St. (Mich.) - Bottom 1st |
| Spano grounded out to 1b unassisted, RBI (0-1 K); Ryan advanced to second; Allen advanced to third; Fulton scored. |
| Hilton reached on a fielding error by ss, advanced to second on the throw (0-0); Ingratta advanced to third; Ryan scored, unearned; Allen scored, unearned. |
| Findlay - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Findlay - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Findlay - Top 4th |
| Allen doubled down the lf line, RBI (0-0); Reynolds scored. |
| Wayne St. (Mich.) - Bottom 4th |
| Histed scored on a wild pitch. |
| Findlay - Top 5th |
| Borders singled through the left side, RBI; Dwyer scored. |
| Allen singled to right field, advanced to second on the throw, RBI; Reynolds advanced to second, advanced to third on the throw, scored on a throwing error by ss; Gilroy scored, unearned. |
| Wayne St. (Mich.) - Bottom 5th |
| Hilton reached on a fielding error by 2b (2-0 BB); Ingratta advanced to second; Allen scored, unearned. |
| Findlay - Top 6th |
| Dwyer flied out to lf, SF, RBI; Britvec scored, unearned. |
| Wayne St. (Mich.) - Bottom 6th |
| Findlay - Top 7th |
| Allen homered to right center, RBI (1-0 B); Reynolds scored. |
| Wayne St. (Mich.) - Bottom 7th |
| Spano reached on a fielder's choice to second base, RBI (0-0); Ryan out at second 2b to ss; Allen scored. |
| Hilton reached on a fielding error by 1b (2-1 BKB); Barski scored, unearned. |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Anderson Field Attendance: 0 Duration: 1:50 |
Weather: Sunny Lee faced 2 batters in the 7th. Game: UF-WSSB2 |














