![]() |
Wayne State vs Findlay
@ Detroit, Michigan | WSU Softball Stadium
@ Detroit, Michigan | WSU Softball Stadium
4/18/2012 at 5:35 pm
|
Wayne St. (Mich.)
7 |
Findlay
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Mich.) (25-19, 17-9) | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 8 | 3 |
| Findlay (22-19, 13-13) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 2 |
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Fulton 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan White lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alison Allen 3b | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Stephanie Foreman rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Julie Ingratta c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Spano dh | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Shannon Hilton cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Emily Bryce 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Histed ss | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Briana Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Shannon Hilton RBI: Logan White 2; Alison Allen 3; Stephanie Foreman; Shelby Spano Sac: Julie Ingratta; Lauren Histed |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Bryce; Lauren Histed 2 | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Courtney Dwyer cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tori Allen 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brittany Dauterman dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kari Sparling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Borders 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lindsay Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Messersmith rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Emily Stewart 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shelby Gilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Arnold c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Reynolds ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Mathias | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tawna Whited p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 2 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Brittany Dauterman RBI: Brittany Dauterman; Emily Stewart |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Stewart; Emily Reynolds | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Lee (W, 6-6) | 4.0 | 6 | 2 | 1 | 5 | 2 | 0 |
| Sam Cain (Sv, 2) | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Briana Lee 24; Sam Cain 12 | |||||||
| Pitches-Strikes: Lee 93-51; Cain 43-27; | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tawna Whited (L, 11-8) | 7.0 | 8 | 7 | 6 | 3 | 4 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tawna Whited 36 HBP: Tawna Whited 2 | |||||||
| Pitches-Strikes: Whited 98-56; | |||||||
| Scoring Summary |
|---|
| Wayne St. (Mich.) - Top 1st |
| Findlay - Bottom 1st |
| Dauterman singled through the left side, RBI (1-1 KB); Dwyer advanced to second; Motuza scored. |
| Wayne St. (Mich.) - Top 2nd |
| Findlay - Bottom 2nd |
| Wayne St. (Mich.) - Top 3rd |
| Allen singled up the middle, RBI (0-0); White advanced to second; Fulton advanced to third; Histed scored, unearned. |
| Foreman singled to center field, RBI (0-0); Allen advanced to second; White advanced to third; Fulton scored. |
| Findlay - Bottom 3rd |
| Wayne St. (Mich.) - Top 4th |
| White singled to right field, 2 RBI, advanced to second on the throw (0-0); Histed scored; Hilton scored. |
| Findlay - Bottom 4th |
| Wayne St. (Mich.) - Top 5th |
| Spano grounded out to ss, RBI (1-1 SB); Foreman scored. |
| Findlay - Bottom 5th |
| Stewart grounded out to 2b, RBI (2-2 KBFB); Messersmith advanced to second; Hamilton advanced to third; Dauterman scored, unearned. |
| Wayne St. (Mich.) - Top 6th |
| Allen singled to right field, 2 RBI (3-2 KKBBBF); White scored; Histed scored. |
| Findlay - Bottom 6th |
| Dauterman reached on a fielding error by ss (0-0); Motuza scored, unearned. |
| Wayne St. (Mich.) - Top 7th |
| Findlay - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: WSU Softball Stadium Attendance: 137 Duration: 1:50 Umpires: Home plate - Roger Vargo , First base - Rob Vargo |
Weather: Sunny, 60 Degrees Game: WS-UFSB2 |














