![]() |
Findlay vs Ohio Dominican
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
4/20/2012 at 3:30 PM
|
Findlay
0 |
Ohio Dominican
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (22-20, 13-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ohio Dominican (21-26, 15-12) | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 4 | 0 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtney Dwyer cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Dauterman dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carly Borders 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Allen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Mathias c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Messersmith 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Reynolds ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kesley McKenty rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Ammons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 5 | 2 |
| Batting | |||||||
|
Sac: Courtney Dwyer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jackie Messersmith 2 | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sutter,E cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCartney,B rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney,C 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crislip,K 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seavey,B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jividen,C ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cribari,A c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thomas,T dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lust,K 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goodrich,T pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanzel,R p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas,R lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 1 | 1 | 2 | 4 |
| Batting | |||||||
|
RBI: Cribari,A Sac: Jividen,C |
|||||||
| Baserunning | |||||||
|
CS: Cribari,A | |||||||
| Fielding | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Ammons (L, 5-7) | 6.0 | 4 | 2 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 4 | 2 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Grace Ammons 24 | |||||||
| Pitches-Strikes: Ammons 59-43; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stanzel,R (W, 14-10) | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Stanzel,R 23 | |||||||
| Pitches-Strikes: Stanzel,R 85-60; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Ohio Dominican - Bottom 1st |
| Findlay - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Findlay - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| Findlay - Top 4th |
| Ohio Dominican - Bottom 4th |
| Cribari,A singled to center field, advanced to second on the throw, RBI (0-1 F); Jividen,C advanced to third; Chaney,C scored, unearned. |
| Findlay - Top 5th |
| Ohio Dominican - Bottom 5th |
| McCartney,B reached on a throwing error by 3b, advanced to second (0-0); Goodrich,T scored, unearned. |
| Findlay - Top 6th |
| Ohio Dominican - Bottom 6th |
| Findlay - Top 7th |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 0 Duration: 1:09 Umpires: Home plate - Bob Swinehart , First base - Kathy Murphy |
Weather: 76, sunny, breezy Game: G47-UF |














