![]() |
Findlay vs Tiffin University
@ Findlay, Ohio | Anderson Field
@ Findlay, Ohio | Anderson Field
4/24/2012 at 6:10 PM
|
Findlay
3 |
Tiffin
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Findlay (26-23) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3 |
| Tiffin (23-24) | 0 | 0 | 1 | 0 | 6 | 4 | 11 | 12 | 0 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Motuza lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Courtney Dwyer cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brittany Dauterman dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carly Borders 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Bell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Allen 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Morgan Arnold c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackie Messersmith 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Stewart 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emily Reynolds ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lindsay Hamilton rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Mathias | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Ammons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawna Whited p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 7 | 3 | 3 | 8 | |
| Batting | |||||||
|
2B: Tori Allen 2 RBI: Jenna Motuza 2; Emily Stewart Sac: Jenna Motuza; Courtney Dwyer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tori Allen; Jackie Messersmith; Tawna Whited DP: Carly Borders; Emily Reynolds | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Temple 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Torrie Terry p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amber Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Creakbaum ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meagan Baird ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Katie Toomey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Denman rf | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Caitlin Houk 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lesy Herbert c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Morgan Slob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Von Driska lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emily Shaw 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. Bobotas cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 11 | 12 | 8 | 2 | 2 | 3 |
| Batting | |||||||
|
2B: Meagan Baird; P. Denman; Lesy Herbert RBI: A. Temple; Torrie Terry; P. Denman 4; Lesy Herbert; S. Bobotas |
|||||||
| Baserunning | |||||||
|
SB: A. Temple; C.Von Driska | |||||||
| Fielding | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Ammons (L, 5-9) | 4.2 | 9 | 7 | 4 | 0 | 0 | 0 |
| Tawna Whited | 1.0 | 3 | 4 | 2 | 2 | 2 | 0 |
| Totals | 5.2 | 12 | 11 | 6 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Grace Ammons 24; Tawna Whited 9 | |||||||
| Pitches-Strikes: Ammons 55-37; Whited 40-20; | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torrie Terry (W, 1-0) | 5.2 | 7 | 3 | 3 | 3 | 0 | 0 |
| Amber Young | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Torrie Terry 28; Amber Young HBP: Torrie Terry | |||||||
| Pitches-Strikes: Torrie Terry 102-58; Amber Young 1-1; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Tiffin - Bottom 1st |
| Findlay - Top 2nd |
| Tiffin - Bottom 2nd |
| Findlay - Top 3rd |
| Tiffin - Bottom 3rd |
| A. Temple grounded out to 1b unassisted (1-0 B); Emily Shaw scored, unearned. |
| Findlay - Top 4th |
| Tiffin - Bottom 4th |
| Findlay - Top 5th |
| Tiffin - Bottom 5th |
| S. Bobotas singled up the middle, RBI (1-1 BK); C.Von Driska scored. |
| A. Temple reached on a fielding error by 2b, advanced to third (1-0 B); S. Bobotas scored. |
| Torrie Terry singled to pitcher, RBI (0-1 K); A. Temple scored, unearned. |
| P. Denman doubled to center field, 2 RBI (1-1 BK); Meagan Baird scored; Torrie Terry scored. |
| Lesy Herbert doubled to left center, RBI (2-0 BB); P. Denman scored, unearned. |
| Findlay - Top 6th |
| Stewart singled up the middle, RBI (0-1 K); Arnold advanced to second; Allen scored. |
| Motuza singled to right center, 2 RBI (2-2 BKFB); Hamilton advanced to third; Stewart scored; Arnold scored. |
| Tiffin - Bottom 6th |
| A. Temple singled through the right side, RBI (1-0 B); S. Bobotas advanced to third; Emily Shaw scored. |
| P. Denman singled up the middle, advanced to second on the throw, 2 RBI (2-2 KFBB); Katie Toomey advanced to third; A. Temple scored; S. Bobotas scored, unearned. |
| Caitlin Houk advanced to second; P. Denman advanced to third; Katie Toomey scored on a wild pitch, unearned. |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Anderson Field Attendance: 157 Duration: 1:40 |
Weather: Sunny and windy Game: UF-TUSB4 |














