![]() |
Brittany Dauterman | #3 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .370 | 7 | 43 | 20 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 32 | ||
| Plate appearances | 175 | 117 | ||
| At Bats | 154 | 105 | ||
| Runs | 20 | 10 | ||
| Hits | 57 | 37 | ||
| Doubles | 14 | 8 | ||
| Triples | - | - | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 43 | 25 | ||
| Total bases | 92 | 60 | ||
| Walks | 16 | 10 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 10 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .370 | .352 | ||
| On Base Percentage | .429 | .410 | ||
| Slugging Percentage | .597 | .571 | ||
| Appearances | 21 | 14 | ||
| Games started | 12 | 11 | ||
| Wins | 7 | 5 | ||
| Losses | 5 | 5 | ||
| Saves | 1 | 1 | ||
| Complete Games | 6 | 5 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 83.1 | 69.2 | ||
| Hits | 91 | 80 | ||
| Runs | 51 | 42 | ||
| Earned Runs | 36 | 27 | ||
| Walks | 34 | 23 | ||
| Strikeouts | 67 | 49 | ||
| Strikeouts per Game | 5.63 | 4.92 | ||
| Doubles Allowed | 14 | 10 | ||
| Triples Allowed | 7 | 6 | ||
| Home Runs Allows | 7 | 6 | ||
| At Bats Against | 326 | 273 | ||
| Batting Average Against | .279 | .293 | ||
| Earned Run Average | 3.02 | 2.71 | ||
| Wild pitches | 11 | 8 | ||
| Hit Batters | 7 | 6 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 11 | 11 | ||
| Total Chances | 19 | 16 | ||
| Put Outs | 8 | 7 | ||
| Assists | 11 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .364 | .444 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














