![]() |
Jenna Motuza | #7 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .340 | - | 16 | 34 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 32 | ||
| Plate appearances | 171 | 110 | ||
| At Bats | 144 | 91 | ||
| Runs | 34 | 18 | ||
| Hits | 49 | 30 | ||
| Doubles | 4 | 2 | ||
| Triples | 5 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 11 | ||
| Total bases | 63 | 36 | ||
| Walks | 17 | 11 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .340 | .330 | ||
| On Base Percentage | .431 | .425 | ||
| Slugging Percentage | .438 | .396 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 93 | 46 | ||
| Put Outs | 86 | 41 | ||
| Assists | 2 | 1 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .946 | .913 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














