![]() |
Morgan Arnold | #20 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .206 | 1 | 11 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Plate appearances | 79 | 58 | ||
| At Bats | 63 | 48 | ||
| Runs | 10 | 8 | ||
| Hits | 13 | 9 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 20 | 15 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .206 | .188 | ||
| On Base Percentage | .367 | .328 | ||
| Slugging Percentage | .317 | .312 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 97 | 56 | ||
| Put Outs | 83 | 46 | ||
| Assists | 13 | 10 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .990 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 15 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .192 | .211 | ||
| Passed Balls | 6 | 3 | ||
| Catcher's Interference | - | - | ||














