![]() |
Tawna Whited | #10 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .217 | - | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Plate appearances | 25 | 13 | ||
| At Bats | 23 | 12 | ||
| Runs | 1 | 1 | ||
| Hits | 5 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 6 | 3 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .250 | ||
| On Base Percentage | .280 | .308 | ||
| Slugging Percentage | .261 | .250 | ||
| Appearances | 26 | 17 | ||
| Games started | 19 | 12 | ||
| Wins | 11 | 7 | ||
| Losses | 10 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 10 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 127.0 | 82.0 | ||
| Hits | 147 | 96 | ||
| Runs | 98 | 61 | ||
| Earned Runs | 75 | 41 | ||
| Walks | 64 | 38 | ||
| Strikeouts | 72 | 37 | ||
| Strikeouts per Game | 3.97 | 3.16 | ||
| Doubles Allowed | 27 | 17 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 15 | 11 | ||
| At Bats Against | 529 | 345 | ||
| Batting Average Against | .278 | .278 | ||
| Earned Run Average | 4.13 | 3.50 | ||
| Wild pitches | 10 | 6 | ||
| Hit Batters | 10 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 7 | 6 | ||
| Total Chances | 46 | 31 | ||
| Put Outs | 7 | 5 | ||
| Assists | 35 | 23 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .913 | .903 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 12 | ||
| Runners Caught Stealing | 9 | 7 | ||
| Runners Caught Stealing Percentage | .375 | .368 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














