![]() |
Tori Allen | #2 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .372 | 6 | 36 | 41 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 32 | ||
| Plate appearances | 169 | 110 | ||
| At Bats | 156 | 105 | ||
| Runs | 41 | 24 | ||
| Hits | 58 | 36 | ||
| Doubles | 19 | 10 | ||
| Triples | 4 | 1 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 36 | 17 | ||
| Total bases | 103 | 60 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 18 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .372 | .343 | ||
| On Base Percentage | .420 | .373 | ||
| Slugging Percentage | .660 | .571 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 195 | 136 | ||
| Put Outs | 83 | 60 | ||
| Assists | 101 | 70 | ||
| Errors | 11 | 6 | ||
| Fielding Percentage | .944 | .956 | ||
| Double Plays | 8 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














