![]() |
Tori Allen | #2 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .372 | 6 | 36 | 41 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. SCAD | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Walsh | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | vs. Milligan | W, 1-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Milligan | L, 11-10 | 5 | 3 | 4 | 3 | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Malone | W, 10-6 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Malone | W, 5-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | vs. Walsh | W, 8-4 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 13 | Urbana | L, 8-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | Urbana | W, 9-8 | 4 | 1 | 1 | - | 1 | - | 1 | - | 2 | - | - |
| Mar 16 | Cedarville | W, 9-6 | 4 | 3 | 4 | - | 1 | 1 | 5 | - | - | - | - |
| Mar 16 | Cedarville | L, 10-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | at Concordia (Mich.) | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Concordia (Mich.) | W, 7-0 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 23 | Ferris St. | W, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Ferris St. | W, 10-4 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 24 | Hillsdale | W, 6-4 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 24 | Hillsdale | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Grand Valley St. | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Grand Valley St. | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Notre Dame (Ohio) | W, 16-4 | 2 | 2 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Mar 28 | Notre Dame (Ohio) | L, 13-7 | 5 | 2 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 31 | Ashland | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Ashland | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | Ashland | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Ashland | W, 13-1 | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 4 | Wayne St. (Mich.) | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Wayne St. (Mich.) | W, 8-7 | 4 | 1 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 6 | Lake Erie | W, 8-0 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | Lake Erie | W, 10-4 | 4 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 7 | Lake Erie | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Lake Erie | W, 14-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Tiffin | L, 16-5 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 10 | Tiffin | W, 14-2 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Northwood (Mich.) | L, 9-8 | 3 | 2 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 13 | at Northwood (Mich.) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Lake Superior St. | W, 5-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Lake Superior St. | L, 11-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 15 | at Saginaw Valley | W, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Saginaw Valley | W, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | at Wayne St. (Mich.) | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Wayne St. (Mich.) | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Ohio Dominican | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Ohio Dominican | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Ohio Dominican | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Ohio Dominican | L, 9-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Tiffin | W, 7-6 | 4 | 2 | 2 | - | - | 2 | 2 | - | - | - | - |
| Apr 24 | Tiffin | L, 11-3 | 3 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |














