Official Basketball Box Score
Tusculum at. Findlay
11/19/2011 at 1:00 pm @ Findlay, Ohio

VISITORS: Tusculum (1-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Aughburns, Linda.... f  4-9  1-2  0-0 4 10 14  2 9 0 2 2 28
30 Hicks, Staci........ f  6-7  0-0  4-10 7 4 11  1 16 2 1 1 27
03 Baxter, Kendal...... g  5-13  4-11  5-6 1 4 3 19 3 0 0 37
24 McCann, April....... g  7-16  2-4  2-3 1 1 1 18 5 6 1 27
34 Hammontree, Jama.... g  0-2  0-1  0-0 1 0 2 0 0 3 0 12
04 Anderson, Alexis....  0-0  0-0  1-2 0 1 0 1 0 2 1 6
05 Mosley, Alishia.....  1-2  0-0  0-0 0 1 1 2 0 2 0 10
10 Burleson, Blakeley..  0-0  0-0  0-0 0 0 1 0 0 2 0 2
11 Bennett, Breyona....  1-6  0-0  0-0 3 1 1 2 1 1 0 12
12 Baker, Kiara........  1-2  0-0  0-0 0 0 0 2 1 1 0 8
23 Anderson, Nequoiah..  1-4  1-2  2-2 0 0 0 5 0 1 0 18
42 Thurman, Ashley.....  0-1  0-0  0-0 1 1 1 0 0 0 0 13
TM TEAM................       2 3 0 1  
Totals.............. 26-62 8-20 14-23 20 26 46  13 74 12 22 5 200
TOTAL FG% 1st Half: 35.1% 2nd Half: 52.0% Game: 41.9%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 40.0% Game: 40.0%
F Throw% 1st Half: 50.0% 2nd Half: 66.7% Game: 60.9%

HOME TEAM: Findlay (2-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Kaitlyn Nelson...... F  2-4  0-0  0-0 1 1 2 4 2 3 1 23
32 Kayla Brown......... F  6-13  0-4  0-0 0 6 1 12 0 0 5 33
10 Saira House......... G  3-6  1-1  2-4 0 1 5 9 5 6 1 23
12 Kaleigh Kenny....... G  0-3  0-1  0-0 0 4 5 0 1 2 1 17
20 Clare Aubry......... G  4-9  2-3  0-0 0 2 3 10 2 1 0 32
11 Karli Beasley.......  1-3  1-2  0-0 0 1 1 3 0 0 1 11
14 Ashley Andrews......  1-2  0-0  0-0 0 0 3 2 3 1 1 13
15 Kristin Klausing....  2-3  0-1  2-2 2 0 0 6 1 3 2 8
21 Kendra Elam.........  0-1  0-1  0-0 0 0 0 0 0 0 0 2
23 Tai Dotson..........  2-4  0-0  2-4 2 1 4 6 0 2 1 14
24 Lacey Kessler.......  3-8  0-1  2-2 4 2 0 8 0 1 0 17
33 Carlay Stahl........  2-4  0-0  0-0 0 1 1 4 1 0 0 7
TM TEAM................       1 1 0 1  
Totals.............. 26-60 4-14 8-12 10 20 30  25 64 15 20 13 200
TOTAL FG% 1st Half: 36.7% 2nd Half: 50.0% Game: 43.3%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 33.3% Game: 28.6%
F Throw% 1st Half: 100.0% 2nd Half: 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Tusculum............ 34 40 - 74
Findlay............. 28 36 - 64
Officials: Angie Enlund, Chuck Adya, Anthony Capasso
Attendance: 347
Technical fouls: TCW-None. UFW-None.
Points in the paint: TCW-30, UFW-42. Points off turnovers: TCW-17, UFW-30.
2nd chance points: TCW-20, UFW-11. Fast break points: TCW-6, UFW-14.
Bench Points: TCW-12, UFW-29.