Recap | Box Score

true
Tusculum at Findlay
@ Findlay, Ohio
11/19/2011 at 1:00 pm

Tusculum
74
Findlay
64
Final 1 2 T
Tusculum (1-0) 34 40 74
Findlay (2-1) 28 36 64

Tusculum

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Aughburns, Linda - f 17 2-5 1-2 0-0 2 3 12 0 1 1 1 2 5
30 Hicks, Staci - f 14 4-4 0-0 1-4 4 4 8 0 0 0 1 1 9
03 Baxter, Kendal - g 20 3-5 2-4 5-6 1 3 5 2 0 0 0 2 13
24 McCann, April - g 16 3-6 1-2 2-3 0 0 1 5 0 0 3 1 9
34 Hammontree, Jama - g 8 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Anderson, Alexis 2 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
05 Mosley, Alishia 3 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
10 Burleson, Blakeley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Bennett, Breyona 3 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
12 Baker, Kiara 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 Anderson, Nequoiah 8 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
42 Thurman, Ashley 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 0 1 3 1 0
TOTALS 13-25
52.0%
4-10
40.0%
10-15
66.7%
7 12 19 7 1 1 12 7 40

Findlay

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kaitlyn Nelson - F 10 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
32 Kayla Brown - F 16 4-9 0-2 0-0 0 1 6 0 3 0 0 0 8
10 Saira House - G 12 2-3 1-1 2-4 0 0 1 2 1 0 3 4 7
12 Kaleigh Kenny - G 6 0-1 0-0 0-0 0 1 4 0 0 0 1 2 0
20 Clare Aubry - G 14 2-4 1-2 0-0 0 1 2 2 0 0 1 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Karli Beasley 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
14 Ashley Andrews 8 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
15 Kristin Klausing 4 1-1 0-0 0-0 1 0 1 0 1 0 1 0 2
21 Kendra Elam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Tai Dotson 11 1-3 0-0 2-4 2 1 3 0 1 0 0 2 4
24 Lacey Kessler 10 3-4 0-0 0-0 2 1 4 0 0 0 0 0 6
33 Carlay Stahl 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM TEAM 0 0 1 1 0
TOTALS 15-30
50.0%
2-6
33.3%
4-8
50.0%
5 8 13 8 6 0 9 14 36