![]() |
true
Northwood at Findlay
@ Findlay, Ohio
12/1/2011 at 6:00 pm
@ Findlay, Ohio
12/1/2011 at 6:00 pm
|
Northwood (Mich.)
44 |
Findlay
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (Mich.) (4-2) | 28 | 16 | 44 |
| Findlay (4-1) | 34 | 25 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northwood (Mich.) | Score | Findlay |
| 19:56 | 0-2 | NELSON,KAITLYN made layup | |
| 19:56 | - | Assist by HOUSE,SAIRA | |
| 19:50 | Turnover by SPRING,SARAH | - | |
| 19:44 | - | Steal by HOUSE,SAIRA | |
| 19:40 | 0-4 | NELSON,KAITLYN made layup | |
| 19:40 | - | Assist by HOUSE,SAIRA | |
| 19:30 | Turnover by SPRING,SARAH | - | |
| 19:24 | - | Steal by HOUSE,SAIRA | |
| 19:22 | - | Foul by KESSLER,LACEY | |
| 19:01 | Turnover by CHURCH,RACHEL | - | |
| 18:48 | Foul by CHURCH,RACHEL | - | |
| 18:48 | - | AUBRY,CLARE missed free throw | |
| 18:48 | - | TEAM deadball rebound | |
| 18:48 | 0-5 | AUBRY,CLARE made free throw | |
| 18:48 | 0-6 | AUBRY,CLARE made free throw | |
| 18:38 | SPRING,SARAH made 3-pt. jump shot | 3-6 | |
| 18:38 | Assist by SUSAN,KAITLIN | - | |
| 18:23 | 3-8 | NELSON,KAITLYN made layup | |
| 18:23 | - | Assist by KESSLER,LACEY | |
| 18:10 | SPRING,SARAH made 3-pt. jump shot | 6-8 | |
| 18:10 | Assist by SUSAN,KAITLIN | - | |
| 17:45 | 6-10 | NELSON,KAITLYN made jump shot | |
| 17:45 | - | Assist by HOUSE,SAIRA | |
| 17:39 | Turnover by SUSAN,KAITLIN | - | |
| 17:36 | - | Steal by BROWN,KAYLA | |
| 17:30 | 6-12 | BROWN,KAYLA made layup | |
| 17:19 | GONTA,MEGAN made 3-pt. jump shot | 9-12 | |
| 17:19 | Assist by STEDMAN,SAVANNAH | - | |
| 17:03 | - | Turnover by NELSON,KAITLYN | |
| 16:42 | CHURCH,RACHEL made 3-pt. jump shot | 12-12 | |
| 16:42 | Assist by SPRING,SARAH | - | |
| 16:29 | - | HOUSE,SAIRA missed layup | |
| 16:29 | Block by SUSAN,KAITLIN | - | |
| 16:29 | - | TEAM offensive rebound | |
| 16:26 | Foul by GONTA,MEGAN | - | |
| 16:26 | - | ANDREWS,ASHLEY enters the game | |
| 16:26 | - | DOTSON,TAI enters the game | |
| 16:26 | - | HOUSE,SAIRA goes to the bench | |
| 16:26 | - | NELSON,KAITLYN goes to the bench | |
| 16:15 | - | BROWN,KAYLA missed 3-pt. jump shot | |
| 16:15 | Block by GONTA,MEGAN | - | |
| 16:12 | SUSAN,KAITLIN defensive rebound | - | |
| 16:05 | Turnover by SPRING,SARAH | - | |
| 15:46 | - | DOTSON,TAI missed jump shot | |
| 15:46 | Block by STEDMAN,SAVANNAH | - | |
| 15:42 | STEDMAN,SAVANNAH defensive rebound | - | |
| 15:34 | Turnover by SUSAN,KAITLIN | - | |
| 15:32 | - | Steal by BROWN,KAYLA | |
| 15:23 | 12-15 | BROWN,KAYLA made 3-pt. jump shot | |
| 15:23 | - | Assist by KESSLER,LACEY | |
| 15:10 | SPRING,SARAH made jump shot | 14-15 | |
| 14:51 | - | AUBRY,CLARE missed jump shot | |
| 14:51 | - | DOTSON,TAI offensive rebound | |
| 14:45 | Foul by CHURCH,RACHEL | - | |
| 14:45 | - | BEASLEY,KARLI enters the game | |
| 14:45 | - | KESSLER,LACEY goes to the bench | |
| 14:39 | Foul by SUSAN,KAITLIN | - | |
| 14:25 | - | AUBRY,CLARE missed jump shot | |
| 14:25 | SUSAN,KAITLIN defensive rebound | - | |
| 14:19 | STEDMAN,SAVANNAH made layup | 16-15 | |
| 14:19 | Assist by GONTA,MEGAN | - | |
| 14:02 | - | BROWN,KAYLA missed layup | |
| 14:02 | SUSAN,KAITLIN defensive rebound | - | |
| 13:59 | Turnover by SUSAN,KAITLIN | - | |
| 13:59 | - | NELSON,KAITLYN enters the game | |
| 13:59 | - | DOTSON,TAI goes to the bench | |
| 13:49 | - | Foul by NELSON,KAITLYN | |
| 13:49 | - | Turnover by NELSON,KAITLYN | |
| 13:27 | STEDMAN,SAVANNAH made jump shot | 18-15 | |
| 13:04 | - | ANDREWS,ASHLEY missed jump shot | |
| 13:04 | SUSAN,KAITLIN defensive rebound | - | |
| 12:57 | SPRING,SARAH missed 3-pt. jump shot | - | |
| 12:57 | - | ANDREWS,ASHLEY defensive rebound | |
| 12:40 | - | AUBRY,CLARE missed 3-pt. jump shot | |
| 12:40 | - | TEAM offensive rebound | |
| 12:32 | PAWLACZYK,SARA enters the game | - | |
| 12:32 | GONTA,MEGAN goes to the bench | - | |
| 12:32 | - | HOUSE,SAIRA enters the game | |
| 12:32 | - | KESSLER,LACEY enters the game | |
| 12:32 | - | AUBRY,CLARE goes to the bench | |
| 12:32 | - | BROWN,KAYLA goes to the bench | |
| 12:29 | 18-18 | BEASLEY,KARLI made 3-pt. jump shot | |
| 12:29 | - | Assist by HOUSE,SAIRA | |
| 12:10 | Turnover by PAWLACZYK,SARA | - | |
| 11:54 | - | KESSLER,LACEY missed layup | |
| 11:54 | STEDMAN,SAVANNAH defensive rebound | - | |
| 11:26 | Turnover by SPRING,SARAH | - | |
| 11:24 | - | Steal by ANDREWS,ASHLEY | |
| 11:16 | 18-21 | ANDREWS,ASHLEY made 3-pt. jump shot | |
| 11:16 | - | Assist by HOUSE,SAIRA | |
| 10:57 | GONTA,MEGAN enters the game | - | |
| 10:57 | SPRING,SARAH goes to the bench | - | |
| 10:57 | - | AUBRY,CLARE enters the game | |
| 10:57 | - | ANDREWS,ASHLEY goes to the bench | |
| 10:52 | - | Foul by BEASLEY,KARLI | |
| 10:46 | Turnover by PAWLACZYK,SARA | - | |
| 10:34 | 18-23 | NELSON,KAITLYN made layup | |
| 10:34 | - | Assist by KESSLER,LACEY | |
| 10:31 | 30SEC TIMEOUT by Northwood (Mich.) | - | |
| 10:19 | Turnover by PAWLACZYK,SARA | - | |
| 10:17 | - | Steal by HOUSE,SAIRA | |
| 10:17 | Foul by PAWLACZYK,SARA | - | |
| 10:17 | - | HOUSE,SAIRA missed free throw | |
| 10:17 | - | TEAM deadball rebound | |
| 10:17 | 18-24 | HOUSE,SAIRA made free throw | |
| 10:17 | SPRING,SARAH enters the game | - | |
| 10:17 | PAWLACZYK,SARA goes to the bench | - | |
| 10:17 | - | BROWN,KAYLA enters the game | |
| 10:17 | - | BEASLEY,KARLI goes to the bench | |
| 09:59 | GONTA,MEGAN missed jump shot | - | |
| 09:59 | STEDMAN,SAVANNAH offensive rebound | - | |
| 09:53 | STEDMAN,SAVANNAH missed layup | - | |
| 09:53 | - | HOUSE,SAIRA defensive rebound | |
| 09:46 | - | KESSLER,LACEY missed jump shot | |
| 09:46 | SUSAN,KAITLIN defensive rebound | - | |
| 09:21 | CHURCH,RACHEL missed 3-pt. jump shot | - | |
| 09:21 | TEAM offensive rebound | - | |
| 09:20 | - | STAHL,CARLAY enters the game | |
| 09:20 | - | BEASLEY,KARLI enters the game | |
| 09:20 | - | KESSLER,LACEY goes to the bench | |
| 09:20 | - | NELSON,KAITLYN goes to the bench | |
| 09:19 | Turnover by CHURCH,RACHEL | - | |
| 09:16 | - | Steal by HOUSE,SAIRA | |
| 09:15 | 18-26 | HOUSE,SAIRA made layup | |
| 08:50 | STEDMAN,SAVANNAH missed jump shot | - | |
| 08:50 | - | BROWN,KAYLA defensive rebound | |
| 08:24 | - | BROWN,KAYLA missed layup | |
| 08:24 | Block by STEDMAN,SAVANNAH | - | |
| 08:20 | STEDMAN,SAVANNAH defensive rebound | - | |
| 08:15 | SPRING,SARAH missed 3-pt. jump shot | - | |
| 08:15 | - | TEAM defensive rebound | |
| 08:12 | - | ANDREWS,ASHLEY enters the game | |
| 08:12 | - | AUBRY,CLARE goes to the bench | |
| 07:51 | - | STAHL,CARLAY missed layup | |
| 07:51 | Block by STEDMAN,SAVANNAH | - | |
| 07:48 | SUSAN,KAITLIN defensive rebound | - | |
| 07:44 | GONTA,MEGAN made layup | 20-26 | |
| 07:44 | Assist by SUSAN,KAITLIN | - | |
| 07:25 | 20-28 | BEASLEY,KARLI made layup | |
| 07:13 | - | KESSLER,LACEY enters the game | |
| 07:13 | - | BROWN,KAYLA goes to the bench | |
| 07:01 | GONTA,MEGAN missed 3-pt. jump shot | - | |
| 07:01 | - | HOUSE,SAIRA defensive rebound | |
| 06:42 | - | ANDREWS,ASHLEY missed 3-pt. jump shot | |
| 06:42 | SUSAN,KAITLIN defensive rebound | - | |
| 06:33 | CHURCH,RACHEL made 3-pt. jump shot | 23-28 | |
| 06:33 | Assist by SUSAN,KAITLIN | - | |
| 06:07 | Foul by STEDMAN,SAVANNAH | - | |
| 06:07 | - | KESSLER,LACEY missed free throw | |
| 06:07 | - | TEAM deadball rebound | |
| 06:07 | - | KESSLER,LACEY missed free throw | |
| 06:07 | STEDMAN,SAVANNAH defensive rebound | - | |
| 06:07 | - | NELSON,KAITLYN enters the game | |
| 06:07 | - | STAHL,CARLAY goes to the bench | |
| 06:04 | Turnover by GONTA,MEGAN | - | |
| 06:04 | - | 30SEC TIMEOUT by Findlay | |
| 05:54 | - | Turnover by NELSON,KAITLYN | |
| 05:54 | Steal by CHURCH,RACHEL | - | |
| 05:54 | - | Foul by ANDREWS,ASHLEY | |
| 05:54 | - | BROWN,KAYLA enters the game | |
| 05:54 | - | KESSLER,LACEY goes to the bench | |
| 05:42 | STEDMAN,SAVANNAH missed layup | - | |
| 05:42 | - | Block by NELSON,KAITLYN | |
| 05:39 | - | BROWN,KAYLA defensive rebound | |
| 05:23 | 23-30 | BROWN,KAYLA made jump shot | |
| 05:23 | - | Assist by HOUSE,SAIRA | |
| 05:14 | SPRING,SARAH missed 3-pt. jump shot | - | |
| 05:14 | - | HOUSE,SAIRA defensive rebound | |
| 05:12 | Foul by CHURCH,RACHEL | - | |
| 05:12 | - | HOUSE,SAIRA missed free throw | |
| 05:12 | SUSAN,KAITLIN defensive rebound | - | |
| 05:12 | SUSAN,SARAH enters the game | - | |
| 05:12 | CHURCH,RACHEL goes to the bench | - | |
| 05:12 | - | AUBRY,CLARE enters the game | |
| 05:12 | - | BEASLEY,KARLI goes to the bench | |
| 04:50 | Turnover by SPRING,SARAH | - | |
| 04:21 | - | Turnover by HOUSE,SAIRA | |
| 04:01 | SUSAN,KAITLIN made layup | 25-30 | |
| 03:47 | - | KESSLER,LACEY enters the game | |
| 03:47 | - | ANDREWS,ASHLEY goes to the bench | |
| 03:31 | - | HOUSE,SAIRA missed layup | |
| 03:31 | STEDMAN,SAVANNAH defensive rebound | - | |
| 03:30 | - | Foul by NELSON,KAITLYN | |
| 03:25 | Turnover by GONTA,MEGAN | - | |
| 03:24 | - | Steal by KESSLER,LACEY | |
| 03:13 | 25-32 | NELSON,KAITLYN made layup | |
| 03:13 | - | Assist by KESSLER,LACEY | |
| 03:01 | Turnover by SUSAN,SARAH | - | |
| 02:59 | - | Steal by HOUSE,SAIRA | |
| 02:54 | - | Foul by HOUSE,SAIRA | |
| 02:54 | - | Turnover by HOUSE,SAIRA | |
| 02:43 | SUSAN,SARAH missed layup | - | |
| 02:43 | - | Block by NELSON,KAITLYN | |
| 02:43 | STEDMAN,SAVANNAH offensive rebound | - | |
| 02:43 | - | Foul by BROWN,KAYLA | |
| 02:43 | STEDMAN,SAVANNAH made free throw | 26-32 | |
| 02:43 | STEDMAN,SAVANNAH missed free throw | - | |
| 02:43 | SUSAN,KAITLIN offensive rebound | - | |
| 02:41 | Turnover by SUSAN,KAITLIN | - | |
| 02:15 | - | HOUSE,SAIRA missed 3-pt. jump shot | |
| 02:15 | - | KESSLER,LACEY offensive rebound | |
| 02:10 | - | KESSLER,LACEY missed layup | |
| 02:10 | Block by STEDMAN,SAVANNAH | - | |
| 02:10 | - | KESSLER,LACEY offensive rebound | |
| 02:00 | - | Turnover by HOUSE,SAIRA | |
| 01:29 | STEDMAN,SAVANNAH missed layup | - | |
| 01:29 | - | Block by NELSON,KAITLYN | |
| 01:26 | - | NELSON,KAITLYN defensive rebound | |
| 01:24 | PAWLACZYK,SARA enters the game | - | |
| 01:24 | GONTA,MEGAN goes to the bench | - | |
| 01:24 | - | KLAUSING,KRISTIN enters the game | |
| 01:24 | - | HOUSE,SAIRA goes to the bench | |
| 01:17 | - | Turnover by KLAUSING,KRISTIN | |
| 01:10 | SUSAN,SARAH missed jump shot | - | |
| 01:10 | SUSAN,SARAH offensive rebound | - | |
| 01:06 | SUSAN,SARAH made layup | 28-32 | |
| 00:43 | Foul by SUSAN,SARAH | - | |
| 00:43 | 28-33 | BROWN,KAYLA made free throw | |
| 00:43 | 28-34 | BROWN,KAYLA made free throw | |
| 00:24 | STEDMAN,SAVANNAH missed layup | - | |
| 00:24 | - | NELSON,KAITLYN defensive rebound | |
| 00:07 | - | AUBRY,CLARE missed 3-pt. jump shot | |
| 00:07 | - | TEAM offensive rebound | |
| 00:01 | - | NELSON,KAITLYN missed jump shot | |
| 00:01 | - | KESSLER,LACEY offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Northwood (Mich.) | Score | Findlay |
| 19:37 | Turnover by SUSAN,KAITLIN | - | |
| 19:33 | - | Steal by BROWN,KAYLA | |
| 19:19 | Foul by STEDMAN,SAVANNAH | - | |
| 19:09 | - | AUBRY,CLARE missed jump shot | |
| 19:09 | STEDMAN,SAVANNAH defensive rebound | - | |
| 18:54 | STEDMAN,SAVANNAH made layup | 30-34 | |
| 18:54 | Assist by SUSAN,KAITLIN | - | |
| 18:37 | - | HOUSE,SAIRA missed layup | |
| 18:37 | SUSAN,KAITLIN defensive rebound | - | |
| 18:32 | SPRING,SARAH made layup | 32-34 | |
| 18:04 | - | Foul by KESSLER,LACEY | |
| 18:04 | - | Turnover by KESSLER,LACEY | |
| 18:04 | - | BEASLEY,KARLI enters the game | |
| 18:04 | - | KESSLER,LACEY goes to the bench | |
| 17:46 | Turnover by SPRING,SARAH | - | |
| 17:45 | - | Steal by NELSON,KAITLYN | |
| 17:33 | - | AUBRY,CLARE missed layup | |
| 17:33 | SPRING,SARAH defensive rebound | - | |
| 17:13 | - | Foul by NELSON,KAITLYN | |
| 17:13 | STEDMAN,SAVANNAH made free throw | 33-34 | |
| 17:13 | STEDMAN,SAVANNAH made free throw | 34-34 | |
| 17:13 | - | DOTSON,TAI enters the game | |
| 17:13 | - | NELSON,KAITLYN goes to the bench | |
| 16:55 | - | BROWN,KAYLA missed 3-pt. jump shot | |
| 16:55 | STEDMAN,SAVANNAH defensive rebound | - | |
| 16:37 | GONTA,MEGAN made 3-pt. jump shot | 37-34 | |
| 16:37 | Assist by STEDMAN,SAVANNAH | - | |
| 16:16 | - | BROWN,KAYLA missed layup | |
| 16:16 | SUSAN,KAITLIN defensive rebound | - | |
| 16:09 | SPRING,SARAH made layup | 39-34 | |
| 15:53 | 39-37 | BROWN,KAYLA made 3-pt. jump shot | |
| 15:53 | - | Assist by BEASLEY,KARLI | |
| 15:50 | - | 30SEC TIMEOUT by Findlay | |
| 15:27 | GONTA,MEGAN missed 3-pt. jump shot | - | |
| 15:27 | - | DOTSON,TAI defensive rebound | |
| 15:16 | - | Turnover by BEASLEY,KARLI | |
| 15:13 | Steal by GONTA,MEGAN | - | |
| 14:57 | Turnover by GONTA,MEGAN | - | |
| 14:55 | - | Steal by BEASLEY,KARLI | |
| 14:52 | - | BROWN,KAYLA missed layup | |
| 14:52 | SUSAN,KAITLIN defensive rebound | - | |
| 14:34 | STEDMAN,SAVANNAH missed layup | - | |
| 14:34 | SPRING,SARAH offensive rebound | - | |
| 14:18 | CHURCH,RACHEL missed 3-pt. jump shot | - | |
| 14:18 | - | BROWN,KAYLA defensive rebound | |
| 14:07 | - | ANDREWS,ASHLEY missed jump shot | |
| 14:07 | SPRING,SARAH defensive rebound | - | |
| 14:04 | - | Foul by ANDREWS,ASHLEY | |
| 14:04 | - | KESSLER,LACEY enters the game | |
| 14:04 | - | BROWN,KAYLA goes to the bench | |
| 13:50 | - | Foul by ANDREWS,ASHLEY | |
| 13:50 | STEDMAN,SAVANNAH made free throw | 40-37 | |
| 13:50 | STEDMAN,SAVANNAH made free throw | 41-37 | |
| 13:23 | - | BEASLEY,KARLI missed layup | |
| 13:23 | TEAM defensive rebound | - | |
| 13:05 | Foul by SPRING,SARAH | - | |
| 13:05 | Turnover by SPRING,SARAH | - | |
| 13:05 | - | NELSON,KAITLYN enters the game | |
| 13:05 | - | DOTSON,TAI goes to the bench | |
| 12:55 | - | NELSON,KAITLYN missed layup | |
| 12:55 | SUSAN,KAITLIN defensive rebound | - | |
| 12:35 | Turnover by STEDMAN,SAVANNAH | - | |
| 12:33 | - | Steal by NELSON,KAITLYN | |
| 12:23 | - | BEASLEY,KARLI missed 3-pt. jump shot | |
| 12:23 | Block by GONTA,MEGAN | - | |
| 12:20 | - | NELSON,KAITLYN offensive rebound | |
| 12:16 | - | KESSLER,LACEY missed layup | |
| 12:16 | - | KESSLER,LACEY offensive rebound | |
| 12:14 | Foul by SUSAN,KAITLIN | - | |
| 12:14 | 41-38 | KESSLER,LACEY made free throw | |
| 12:14 | - | KESSLER,LACEY missed free throw | |
| 12:14 | - | KESSLER,LACEY offensive rebound | |
| 12:14 | - | BROWN,KAYLA enters the game | |
| 12:14 | - | BEASLEY,KARLI goes to the bench | |
| 12:12 | 41-40 | KESSLER,LACEY made layup | |
| 11:46 | SPRING,SARAH made 3-pt. jump shot | 44-40 | |
| 11:46 | Assist by GONTA,MEGAN | - | |
| 11:27 | 44-42 | AUBRY,CLARE made jump shot | |
| 11:03 | SPRING,SARAH missed jump shot | - | |
| 11:03 | - | HOUSE,SAIRA defensive rebound | |
| 10:54 | Foul by SPRING,SARAH | - | |
| 10:54 | 44-43 | HOUSE,SAIRA made free throw | |
| 10:54 | - | HOUSE,SAIRA missed free throw | |
| 10:54 | SUSAN,SARAH defensive rebound | - | |
| 10:54 | SUSAN,SARAH enters the game | - | |
| 10:54 | PAWLACZYK,SARA enters the game | - | |
| 10:54 | GONTA,MEGAN goes to the bench | - | |
| 10:54 | CHURCH,RACHEL goes to the bench | - | |
| 10:29 | SUSAN,KAITLIN missed 3-pt. jump shot | - | |
| 10:29 | - | BROWN,KAYLA defensive rebound | |
| 10:06 | - | Turnover by AUBRY,CLARE | |
| 10:06 | - | KLAUSING,KRISTIN enters the game | |
| 10:06 | - | HOUSE,SAIRA goes to the bench | |
| 09:54 | Turnover by PAWLACZYK,SARA | - | |
| 09:53 | - | Steal by BROWN,KAYLA | |
| 09:44 | GONTA,MEGAN enters the game | - | |
| 09:44 | CHURCH,RACHEL enters the game | - | |
| 09:44 | SPRING,SARAH goes to the bench | - | |
| 09:44 | PAWLACZYK,SARA goes to the bench | - | |
| 09:39 | - | KLAUSING,KRISTIN missed layup | |
| 09:39 | - | NELSON,KAITLYN offensive rebound | |
| 09:35 | - | NELSON,KAITLYN missed layup | |
| 09:35 | - | KLAUSING,KRISTIN offensive rebound | |
| 09:30 | - | Turnover by KLAUSING,KRISTIN | |
| 09:28 | Steal by SUSAN,KAITLIN | - | |
| 09:11 | SUSAN,SARAH missed jump shot | - | |
| 09:11 | - | BROWN,KAYLA defensive rebound | |
| 09:00 | - | AUBRY,CLARE missed layup | |
| 09:00 | Block by STEDMAN,SAVANNAH | - | |
| 08:54 | - | NELSON,KAITLYN offensive rebound | |
| 08:52 | 44-45 | NELSON,KAITLYN made layup | |
| 08:24 | SUSAN,SARAH missed 3-pt. jump shot | - | |
| 08:24 | - | KLAUSING,KRISTIN defensive rebound | |
| 08:14 | 30SEC TIMEOUT by Northwood (Mich.) | - | |
| 08:14 | - | BEASLEY,KARLI enters the game | |
| 08:14 | - | KESSLER,LACEY goes to the bench | |
| 07:52 | - | AUBRY,CLARE missed layup | |
| 07:52 | Block by SUSAN,KAITLIN | - | |
| 07:50 | - | NELSON,KAITLYN offensive rebound | |
| 07:47 | - | NELSON,KAITLYN missed layup | |
| 07:47 | - | BEASLEY,KARLI offensive rebound | |
| 07:45 | - | BEASLEY,KARLI missed layup | |
| 07:45 | SUSAN,KAITLIN defensive rebound | - | |
| 07:44 | - | Foul by KLAUSING,KRISTIN | |
| 07:27 | Turnover by SUSAN,KAITLIN | - | |
| 07:26 | - | Steal by BEASLEY,KARLI | |
| 07:23 | 44-47 | NELSON,KAITLYN made layup | |
| 07:23 | - | Assist by BEASLEY,KARLI | |
| 07:03 | Turnover by CHURCH,RACHEL | - | |
| 06:49 | - | Turnover by NELSON,KAITLYN | |
| 06:30 | Turnover by SUSAN,KAITLIN | - | |
| 06:30 | - | Steal by BROWN,KAYLA | |
| 06:30 | - | STAHL,CARLAY enters the game | |
| 06:30 | - | NELSON,KAITLYN goes to the bench | |
| 06:15 | 44-50 | BROWN,KAYLA made 3-pt. jump shot | |
| 06:15 | - | Assist by AUBRY,CLARE | |
| 05:41 | Turnover by GONTA,MEGAN | - | |
| 05:40 | - | Steal by BROWN,KAYLA | |
| 05:35 | - | Turnover by BROWN,KAYLA | |
| 05:35 | - | HOUSE,SAIRA enters the game | |
| 05:35 | - | KLAUSING,KRISTIN goes to the bench | |
| 05:24 | Turnover by GONTA,MEGAN | - | |
| 05:23 | - | Steal by HOUSE,SAIRA | |
| 05:19 | - | Turnover by HOUSE,SAIRA | |
| 05:18 | Steal by STEDMAN,SAVANNAH | - | |
| 05:14 | SUSAN,SARAH missed layup | - | |
| 05:14 | - | BEASLEY,KARLI defensive rebound | |
| 05:12 | Foul by SUSAN,SARAH | - | |
| 05:01 | 44-52 | STAHL,CARLAY made layup | |
| 05:01 | - | Assist by HOUSE,SAIRA | |
| 05:01 | Foul by CHURCH,RACHEL | - | |
| 05:01 | 44-53 | STAHL,CARLAY made free throw | |
| 05:01 | SPRING,SARAH enters the game | - | |
| 05:01 | CHURCH,RACHEL goes to the bench | - | |
| 05:01 | - | KLAUSING,KRISTIN enters the game | |
| 05:01 | - | AUBRY,CLARE goes to the bench | |
| 04:44 | Turnover by GONTA,MEGAN | - | |
| 04:24 | - | BROWN,KAYLA missed 3-pt. jump shot | |
| 04:24 | GONTA,MEGAN defensive rebound | - | |
| 04:14 | Turnover by GONTA,MEGAN | - | |
| 04:13 | - | Steal by HOUSE,SAIRA | |
| 04:11 | 44-55 | HOUSE,SAIRA made layup | |
| 03:44 | SUSAN,KAITLIN missed jump shot | - | |
| 03:44 | - | STAHL,CARLAY defensive rebound | |
| 03:21 | - | STAHL,CARLAY missed layup | |
| 03:21 | Block by STEDMAN,SAVANNAH | - | |
| 03:17 | STEDMAN,SAVANNAH defensive rebound | - | |
| 02:53 | - | Foul by HOUSE,SAIRA | |
| 02:53 | - | NELSON,KAITLYN enters the game | |
| 02:53 | - | AUBRY,CLARE enters the game | |
| 02:53 | - | BEASLEY,KARLI goes to the bench | |
| 02:53 | - | STAHL,CARLAY goes to the bench | |
| 02:43 | SPRING,SARAH missed 3-pt. jump shot | - | |
| 02:43 | - | KLAUSING,KRISTIN defensive rebound | |
| 02:17 | 44-58 | AUBRY,CLARE made 3-pt. jump shot | |
| 01:59 | GONTA,MEGAN missed jump shot | - | |
| 01:59 | - | BROWN,KAYLA defensive rebound | |
| 01:31 | - | NELSON,KAITLYN missed layup | |
| 01:31 | - | HOUSE,SAIRA offensive rebound | |
| 01:26 | Foul by SUSAN,KAITLIN | - | |
| 01:26 | - | HOUSE,SAIRA missed free throw | |
| 01:26 | - | TEAM deadball rebound | |
| 01:26 | 44-59 | HOUSE,SAIRA made free throw | |
| 01:11 | SPRING,SARAH missed 3-pt. jump shot | - | |
| 01:11 | - | HOUSE,SAIRA defensive rebound | |
| 00:46 | - | KLAUSING,KRISTIN missed jump shot | |
| 00:46 | - | KLAUSING,KRISTIN offensive rebound | |
| 00:16 | - | KLAUSING,KRISTIN missed 3-pt. jump shot | |
| 00:16 | - | BROWN,KAYLA offensive rebound | |
| back to top | |||














