Recap | Box Score

true
Saginaw Valley State at Findlay
@ Findlay, Ohio
12/10/2011 at 1:00 pm

Saginaw Valley
50
Findlay
76
Final 1 2 T
Saginaw Valley (2-5, 1-1) 20 30 50
Findlay (4-2, 1-1) 39 37 76

Saginaw Valley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Samantha Zirzow - f 28 0-4 0-0 2-2 1 5 6 0 2 0 1 0 2
40 Grace Herzog - c 21 1-3 0-0 2-4 3 3 6 0 1 3 0 2 4
10 Aysha Boston - g 19 0-2 0-2 0-0 0 4 4 1 2 0 5 3 0
14 Kayla Womack - g 15 2-6 0-0 0-0 0 0 0 0 1 0 4 1 4
20 Kristen Greene - g 28 6-13 1-2 4-4 1 1 2 1 0 1 5 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jasmine Woods 21 1-9 1-3 3-4 3 0 3 4 2 0 4 0 6
04 Marah Kyle 23 2-6 0-0 2-3 0 0 0 2 0 0 5 2 6
11 Hannah Bach 8 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
12 Morgan Hughes 7 1-2 0-0 1-3 0 1 1 0 0 0 1 2 3
13 Cheritee Green 16 0-0 0-0 3-4 3 6 9 0 0 0 0 1 3
30 Shaiyan Ferris 14 0-0 0-0 2-2 0 0 0 0 2 1 1 1 2
TM TEAM 1 4 5 0 0
TOTALS 14-47
29.8%
2-7
28.6%
20-28
71.4%
12 24 36 8 10 5 27 12 50

Findlay

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kaitlyn Nelson - F 17 3-7 1-1 0-0 1 3 4 0 2 3 0 2 7
32 Kayla Brown - F 25 5-9 2-4 2-4 0 6 6 0 2 0 2 1 14
10 Saira House - G 18 1-2 0-0 1-2 0 2 2 3 1 0 2 2 3
14 Ashley Andrews - G 22 2-4 0-1 1-1 0 2 2 4 1 0 2 1 5
20 Clare Aubry - G 27 7-14 1-5 0-0 1 1 2 2 4 0 1 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Karli Beasley 16 5-9 1-3 0-0 1 2 3 2 0 0 4 5 11
12 Kaleigh Kenny 16 1-2 0-0 0-0 3 2 5 0 2 0 4 3 2
15 Kristin Klausing 9 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
21 Kendra Elam 13 2-4 1-2 0-0 0 1 1 2 0 0 1 1 5
23 Tai Dotson 13 3-4 0-0 3-4 0 3 3 1 1 0 1 4 9
24 Lacey Kessler 14 0-1 0-0 3-4 0 1 1 0 2 0 2 2 3
33 Carlay Stahl 10 0-0 0-0 0-0 0 2 2 0 0 2 1 2 0
TM TEAM 1 1 2 0 0
TOTALS 29-57
50.9%
6-16
37.5%
12-17
70.6%
7 26 33 14 15 5 20 26 76
Other Information
Technical fouls: Saginaw Valley-None; Findlay-None.
Officials: Anthony Capasso, Tina Clark, Chad Whitson
Attendance: 428
Time: 1:00 pm