![]() |
true
Saginaw Valley State at Findlay
@ Findlay, Ohio
12/10/2011 at 1:00 pm
@ Findlay, Ohio
12/10/2011 at 1:00 pm
|
Saginaw Valley
50 |
Findlay
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (2-5, 1-1) | 20 | 30 | 50 |
| Findlay (4-2, 1-1) | 39 | 37 | 76 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Samantha Zirzow - f | 19 | 0-3 | 0-0 | 2-2 | 1 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 2 |
| 40 | Grace Herzog - c | 13 | 0-1 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 0 |
| 10 | Aysha Boston - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Kayla Womack - g | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| 20 | Kristen Greene - g | 16 | 3-6 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jasmine Woods | 15 | 1-7 | 1-3 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| 04 | Marah Kyle | 10 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 11 | Hannah Bach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morgan Hughes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Cheritee Green | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaiyan Ferris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
5-22 22.7% |
2-5 40.0% |
8-11 72.7% |
6 | 11 | 17 | 4 | 5 | 4 | 18 | 4 | 20 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaitlyn Nelson - F | 10 | 2-3 | 1-1 | 0-0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
| 32 | Kayla Brown - F | 14 | 3-6 | 1-3 | 2-2 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 9 |
| 10 | Saira House - G | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| 14 | Ashley Andrews - G | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 20 | Clare Aubry - G | 16 | 4-9 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Karli Beasley | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Kaleigh Kenny | 7 | 1-2 | 0-0 | 0-0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Kristin Klausing | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kendra Elam | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tai Dotson | 6 | 2-2 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 24 | Lacey Kessler | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| 33 | Carlay Stahl | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
3-9 33.3% |
4-6 66.7% |
6 | 13 | 19 | 8 | 10 | 2 | 12 | 12 | 39 | ||














