![]() |
false
Findlay at Ashland
@ Ashland, Ohio (Kates Gymnasium)
1/5/2012 at 5:30 p.m.
@ Ashland, Ohio (Kates Gymnasium)
1/5/2012 at 5:30 p.m.
|
Findlay
52 |
Ashland
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (9-4, 3-3 GLIAC) | 32 | 20 | 52 |
| Ashland (11-1, 6-0 GLIAC) | 36 | 40 | 76 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaitlyn Nelson - F | 18 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Kayla Brown - F | 27 | 3-11 | 1-6 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 8 |
| 10 | Saira House - G | 23 | 3-7 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 10 |
| 12 | Kaleigh Kenny - G | 22 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Clare Aubry - G | 25 | 3-8 | 2-4 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Karli Beasley | 11 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Ashley Andrews | 17 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | Kristin Klausing | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kendra Elam | 14 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 23 | Tai Dotson | 18 | 0-6 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 1 |
| 24 | Lacey Kessler | 18 | 4-5 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
| 33 | Carlay Stahl | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
4-16 25.0% |
12-20 60.0% |
9 | 20 | 29 | 5 | 8 | 2 | 11 | 16 | 52 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ashley Dorner - f | 32 | 11-19 | 0-0 | 1-1 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 3 | 23 |
| 44 | Kari Daugherty - f | 36 | 4-10 | 0-2 | 4-4 | 4 | 11 | 15 | 11 | 3 | 3 | 2 | 1 | 12 |
| 10 | Jena Stutzman - g | 23 | 3-9 | 3-8 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 11 |
| 12 | Alyssa Miller - g | 28 | 3-7 | 1-3 | 2-2 | 4 | 2 | 6 | 1 | 1 | 2 | 3 | 2 | 9 |
| 20 | Lindsay Tenyak - g | 29 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsea Laporte | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Melanie Poorman | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kaci Finfrock | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Delanie Wolf | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Taylor Woods | 25 | 2-5 | 2-4 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 6 | 5 | 6 |
| 50 | Beth Mantkowski | 12 | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
8-24 33.3% |
14-15 93.3% |
15 | 33 | 48 | 23 | 6 | 6 | 15 | 18 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Ashland-None. Officials: James Marable, Brandon Enterline, Linda Miles Attendance: 614 Time: 5:30 p.m. |














