Recap | Box Score

true
Findlay at Tiffin University
@ Tiffin OH
2/9/2012 at 6:00

Findlay
51
Tiffin
66
Final 1 2 T
Findlay (12-10, 6-9) 24 27 51
Tiffin (16-6, 11-5) 33 33 66

Findlay

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kaitlyn Nelson - F 12 1-5 0-0 0-0 1 3 4 0 0 0 4 2 2
32 Kayla Brown - F 20 5-10 2-4 1-2 5 3 8 2 2 0 2 2 13
14 Ashley Andrews - G 26 1-5 1-3 2-2 1 2 3 3 0 0 3 2 5
20 Clare Aubry - G 25 3-12 1-7 1-2 0 1 1 0 1 0 2 4 8
21 Kendra Elam - G 26 0-6 0-2 0-0 1 3 4 0 1 0 1 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Karli Beasley 24 0-9 0-4 2-2 3 3 6 1 1 0 1 0 2
15 Kristin Klausing 19 1-6 0-1 0-0 0 0 0 5 0 0 1 0 2
23 Tai Dotson 14 0-2 0-0 0-0 2 2 4 0 2 1 0 3 0
24 Lacey Kessler 20 5-7 0-0 1-2 3 3 6 1 2 0 0 3 11
33 Carlay Stahl 14 2-3 0-0 4-5 3 1 4 0 0 2 0 0 8
TM TEAM 2 1 3 0 0
TOTALS 18-65
27.7%
4-21
19.0%
11-15
73.3%
21 22 43 12 9 3 14 18 51

Tiffin

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Jessica Harris - f 31 2-8 0-0 6-6 7 5 12 2 3 1 2 2 10
42 Jillian Adams - f 28 3-7 0-0 1-2 5 3 8 0 1 0 1 2 7
11 Mandy Jaeb - g 32 5-12 0-5 6-6 3 4 7 8 0 0 3 2 16
12 Karli Mast - g 19 2-11 1-5 0-0 1 1 2 1 0 0 0 0 5
33 Jennifer Johnston - g 34 5-12 3-8 0-0 1 3 4 2 0 1 2 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Deidra Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Stephanie Kelly 11 2-3 1-1 2-3 0 2 2 0 0 0 1 0 7
21 Amanda Baute 19 2-4 0-1 1-2 2 4 6 1 1 0 0 3 5
23 Melissa Gilliland 21 1-9 1-4 0-0 3 1 4 2 0 0 3 2 3
54 Erica Mathis 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM TEAM 1 4 5 0 0
TOTALS 22-66
33.3%
6-24
25.0%
16-19
84.2%
23 28 51 16 5 2 14 13 66
Other Information
Technical fouls: Findlay-None; Tiffin-None.
Officials: Anthony Capasso, Tim Gebhardt, Thurman Leggs
Attendance: 593
Time: 6:00