![]() |
true
Findlay at Tiffin University
@ Tiffin OH
2/9/2012 at 6:00
@ Tiffin OH
2/9/2012 at 6:00
|
Findlay
51 |
Tiffin
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (12-10, 6-9) | 24 | 27 | 51 |
| Tiffin (16-6, 11-5) | 33 | 33 | 66 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaitlyn Nelson - F | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Kayla Brown - F | 10 | 5-8 | 2-3 | 0-0 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 12 |
| 14 | Ashley Andrews - G | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 3 |
| 20 | Clare Aubry - G | 14 | 1-7 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kendra Elam - G | 14 | 0-4 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Karli Beasley | 9 | 0-5 | 0-2 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kristin Klausing | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tai Dotson | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| 24 | Lacey Kessler | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 33 | Carlay Stahl | 6 | 1-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
3-10 30.0% |
1-3 33.3% |
10 | 8 | 18 | 8 | 6 | 2 | 8 | 8 | 24 | ||
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jessica Harris - f | 15 | 1-5 | 0-0 | 2-2 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 4 |
| 42 | Jillian Adams - f | 15 | 3-4 | 0-0 | 0-0 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 6 |
| 11 | Mandy Jaeb - g | 17 | 2-5 | 0-2 | 2-2 | 2 | 3 | 6 | 6 | 0 | 0 | 3 | 1 | 6 |
| 12 | Karli Mast - g | 12 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Jennifer Johnston - g | 16 | 3-6 | 2-4 | 0-0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Deidra Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Stephanie Kelly | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Amanda Baute | 9 | 1-2 | 0-1 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 23 | Melissa Gilliland | 8 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 54 | Erica Mathis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
3-11 27.3% |
6-6 100.0% |
12 | 16 | 28 | 9 | 2 | 1 | 10 | 5 | 33 | ||














