![]() |
Ashley Andrews | #14 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.3 | 40.0 | 39.4 | 80.0 | 2.0 | 2.1 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bowling Green | L, 72-45 | 1 | 15 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Nov 11 | Slippery Rock | W, 73-61 | 1 | 16 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 16 | Notre Dame (Ohio) | W, 58-42 | - | 12 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
| Nov 19 | Tusculum | L, 74-64 | - | 13 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Nov 23 | Urbana | W, 76-50 | - | 17 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 1 | Northwood (Mich.) | W, 59-44 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Dec 8 | at Hillsdale | L, 71-57 | 1 | 24 | 2 | 2 | 4 | 2 | 5 | 0.4 | 2 | 0 | 2 | 0 |
| Dec 10 | Saginaw Valley | W, 76-50 | 1 | 22 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Dec 15 | Tiffin | L, 74-65 | 1 | 20 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| Dec 17 | Ohio Dominican | W, 78-56 | - | 14 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 19 | at Cedarville | W, 72-66 | - | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 29 | Missouri S&T | W, 65-53 | - | 18 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Dec 30 | Malone | W, 74-49 | - | 20 | 0 | 1 | 1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Jan 5 | at Ashland | L, 76-52 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 7 | Wayne St. (Mich.) | L, 75-72 | - | 20 | 1 | 2 | 3 | 7 | 1 | 7.0 | 3 | 0 | 1 | 0 |
| Jan 12 | at Lake Erie | W, 71-69 | - | 18 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 3 | 0 |
| Jan 14 | at Wayne St. (Mich.) | W, 88-71 | - | 15 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 1 | 0 |
| Jan 19 | Hillsdale | W, 63-48 | - | 13 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 26 | Lake Erie | L, 70-62 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 28 | Ashland | L, 71-55 | - | 21 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 0 | 0 |
| Feb 2 | at Michigan Tech | L, 58-55 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 3 | 0 |
| Feb 4 | at Northern Mich. | L, 79-76 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 4 | 0 |
| Feb 9 | at Tiffin | L, 66-51 | 1 | 26 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 11 | at Ohio Dominican | W, 85-64 | 1 | 27 | 1 | 0 | 1 | 3 | 2 | 1.5 | 3 | 0 | 3 | 0 |
| Feb 16 | Grand Valley St. | W, 78-67 | 1 | 22 | 0 | 4 | 4 | 3 | 1 | 3.0 | 3 | 0 | 5 | 1 |
| Feb 18 | Ferris St. | L, 80-72 | 1 | 27 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 25 | at Lake Superior St. | W, 55-41 | 1 | 27 | 1 | 4 | 5 | 6 | 1 | 6.0 | 1 | 0 | 1 | 0 |
| Feb 29 | at Ferris St. | L, 68-61 | 1 | 23 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | 0 |














