![]() |
Kaleigh Kenny | #12 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 4.1 | 31.1 | 33.3 | 78.6 | 3.7 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Tiffin | L, 66-51 |
| Feb 11 | at Ohio Dominican | W, 85-64 |
| Feb 16 | Grand Valley St. | W, 78-67 |
| Feb 18 | Ferris St. | L, 80-72 |
| Feb 25 | at Lake Superior St. | W, 55-41 |
| Feb 29 | at Ferris St. | L, 68-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 16 | 9 | ||
| Minutes | 437 | 254 | ||
| Minutes per game | 19.9 | 18.1 | ||
| FG | 28-90 | 18-58 | ||
| FG Pct | 31.1 | 31.0 | ||
| 3PT | 12-36 | 7-21 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 22-28 | 7-8 | ||
| FT Pct | 78.6 | 87.5 | ||
| Off rebounds | 31 | 19 | ||
| Def rebounds | 51 | 31 | ||
| Total rebounds | 82 | 50 | ||
| Rebounds per game | 3.7 | 3.6 | ||
| Personal fouls | 36 | 20 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 15 | 7 | ||
| Turnovers | 38 | 20 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 11 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 90 | 50 | ||
| Points per game | 4.1 | 3.6 | ||
| Points per 40 min | 8.2 | 7.9 | ||














