Kaleigh Kenny | #12 | G | Findlay

gp pts/g fg % 3pt % ft % reb/g a/g
22 4.1 31.1 33.3 78.6 3.7 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 16 19.9 1.3-4.1 31.1 0.5-1.6 33.3 1.0-1.3 78.6 4.1
Conference 14 9 18.1 1.3-4.1 31.0 0.5-1.5 33.3 0.5-0.6 87.5 3.6
Exhibition 1 - 20.0 0.0-4.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0

Home 14 11 21.1 1.4-4.3 31.7 0.5-1.7 29.2 0.9-1.3 72.2 4.1
Away 8 5 17.8 1.1-3.8 30.0 0.6-1.5 41.7 1.1-1.2 90.0 4.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Wins 12 10 21.0 1.2-4.0 31.2 0.6-1.6 36.8 1.4-1.8 77.3 4.5
Losses 10 6 18.5 1.3-4.2 31.0 0.5-1.7 29.4 0.5-0.6 83.3 3.6

November 4 4 22.2 1.0-3.5 28.6 0.2-1.0 25.0 2.0-2.8 72.7 4.2
December 7 4 19.0 1.4-3.6 40.0 0.6-1.4 40.0 0.7-1.0 71.4 4.1
January 7 7 20.6 1.4-4.7 30.3 0.7-2.3 31.2 0.7-0.9 83.3 4.3
February 4 1 17.8 1.0-4.5 22.2 0.5-1.5 33.3 1.0-1.0 100.0 3.5
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -