![]() |
Kaleigh Kenny | #12 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 4.1 | 31.1 | 33.3 | 78.6 | 3.7 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bowling Green | L, 72-45 | - | 20 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Slippery Rock | W, 73-61 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 16 | Notre Dame (Ohio) | W, 58-42 | 1 | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 19 | Tusculum | L, 74-64 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Urbana | W, 76-50 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 1 | Northwood (Mich.) | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hillsdale | L, 71-57 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Saginaw Valley | W, 76-50 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Tiffin | L, 74-65 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Ohio Dominican | W, 78-56 | 1 | 23 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 19 | at Cedarville | W, 72-66 | 1 | 27 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Dec 29 | Missouri S&T | W, 65-53 | 1 | 23 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | Malone | W, 74-49 | 1 | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Jan 5 | at Ashland | L, 76-52 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Wayne St. (Mich.) | L, 75-72 | 1 | 28 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 12 | at Lake Erie | W, 71-69 | 1 | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 14 | at Wayne St. (Mich.) | W, 88-71 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Hillsdale | W, 63-48 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 26 | Lake Erie | L, 70-62 | 1 | 22 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 28 | Ashland | L, 71-55 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 2 | at Michigan Tech | L, 58-55 | 1 | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Northern Mich. | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tiffin | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Dominican | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Grand Valley St. | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Ferris St. | L, 80-72 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Lake Superior St. | W, 55-41 | - | 14 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 29 | at Ferris St. | L, 68-61 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |














