![]() |
Kaleigh Kenny | #12 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 4.1 | 31.1 | 33.3 | 78.6 | 3.7 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 19.9 | 1.4 | 2.3 | 3.7 | 1.6 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.0 |
| Conference | 14 | 9 | 18.1 | 1.4 | 2.2 | 3.6 | 1.4 | 0.0 | 0.5 | 1.4 | 0.4 | 0.4 | 0.0 |
| Exhibition | 1 | - | 20.0 | 0.0 | 3.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Home | 14 | 11 | 21.1 | 1.7 | 2.6 | 4.3 | 1.6 | 0.1 | 0.9 | 2.0 | 0.4 | 0.6 | 0.1 |
| Away | 8 | 5 | 17.8 | 0.9 | 1.9 | 2.8 | 1.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 10 | 21.0 | 1.7 | 2.4 | 4.1 | 1.3 | 0.0 | 0.8 | 2.0 | 0.4 | 0.6 | 0.0 |
| Losses | 10 | 6 | 18.5 | 1.1 | 2.2 | 3.3 | 2.0 | 0.1 | 0.5 | 1.4 | 0.4 | 0.4 | 0.1 |
| November | 4 | 4 | 22.2 | 1.5 | 2.8 | 4.2 | 2.2 | 0.2 | 1.5 | 2.2 | 0.7 | 0.8 | 0.2 |
| December | 7 | 4 | 19.0 | 1.4 | 1.9 | 3.3 | 1.4 | 0.0 | 0.4 | 2.1 | 0.2 | 1.0 | 0.0 |
| January | 7 | 7 | 20.6 | 1.4 | 2.7 | 4.1 | 1.4 | 0.0 | 0.3 | 1.4 | 0.2 | 0.0 | 0.0 |
| February | 4 | 1 | 17.8 | 1.2 | 2.0 | 3.2 | 1.8 | 0.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |














