![]() |
Kaleigh Kenny | #12 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 4.1 | 31.1 | 33.3 | 78.6 | 3.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 437 | 28-90 | 31.1 | 12-36 | 33.3 | 22-28 | 78.6 | 90 |
| Conference | 14 | 9 | 254 | 18-58 | 31.0 | 7-21 | 33.3 | 7-8 | 87.5 | 50 |
| Exhibition | 1 | - | 20 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 295 | 19-60 | 31.7 | 7-24 | 29.2 | 13-18 | 72.2 | 58 |
| Away | 8 | 5 | 142 | 9-30 | 30.0 | 5-12 | 41.7 | 9-10 | 90.0 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 10 | 252 | 15-48 | 31.2 | 7-19 | 36.8 | 17-22 | 77.3 | 54 |
| Losses | 10 | 6 | 185 | 13-42 | 31.0 | 5-17 | 29.4 | 5-6 | 83.3 | 36 |
| November | 4 | 4 | 89 | 4-14 | 28.6 | 1-4 | 25.0 | 8-11 | 72.7 | 17 |
| December | 7 | 4 | 133 | 10-25 | 40.0 | 4-10 | 40.0 | 5-7 | 71.4 | 29 |
| January | 7 | 7 | 144 | 10-33 | 30.3 | 5-16 | 31.2 | 5-6 | 83.3 | 30 |
| February | 4 | 1 | 71 | 4-18 | 22.2 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |














