![]() |
Findlay
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.1 | 41.0 | 32.4 | 73.5 | 35.1 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 9-10 (.474) |
| Streak | Lost 1 |
| Home | 10-6 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Tiffin | L, 66-51 |
| Feb 11 | at Ohio Dominican | W, 85-64 |
| Feb 16 | Grand Valley St. | W, 78-67 |
| Feb 18 | Ferris St. | L, 80-72 |
| Feb 25 | at Lake Superior St. | W, 55-41 |
| Feb 29 | at Ferris St. | L, 68-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 1813 | 1270 | ||
| Points per game | 67.1 | 66.8 | ||
| FG made per game | 23.2 | 23.3 | ||
| FG attempts per game | 56.7 | 57.9 | ||
| FG Pct | 41.0 | 40.1 | ||
| 3PT made per game | 6.1 | 6.2 | ||
| 3PT attempts per game | 18.9 | 18.9 | ||
| 3PT Pct | 32.4 | 32.5 | ||
| FT made per game | 14.6 | 14.2 | ||
| FT attempt per game | 19.9 | 19.4 | ||
| FT Pct | 73.5 | 72.9 | ||
| Off rebounds per game | 12.4 | 12.5 | ||
| Def rebounds per game | 22.7 | 22.9 | ||
| Total rebounds per game | 35.1 | 35.5 | ||
| Rebound margin per game | -3.2 | -3.6 | ||
| Assists per game | 13.3 | 12.4 | ||
| Turnovers per game | 17.0 | 16.8 | ||
| Steals per game | 11.2 | 11.2 | ||
| Blocks per game | 3.7 | 3.7 | ||
| Personal fouls per game | 18.0 | 18.5 | ||
| Points per game allowed | 62.7 | 64.7 | ||
| Opponents' Field goal percentage | 39.4 | 39.9 | ||
| Opponents' 3PT percentage | 32.2 | 31.7 | ||
| Home Attendance | 6771 | 4620 | ||
| Home Attendance average | 423 | 462 | ||














