![]() |
Findlay
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.1 | 41.0 | 32.4 | 73.5 | 35.1 | 13.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bowling Green | L, 72-45 | 14-52 | 26.9 | 4-19 | 21.1 | 13-18 | 72.2 | 8 | 22 | 30 | 9 | 19 | 12 | 0 | 19 | 45 |
| Nov 11 | Slippery Rock | W, 73-61 | 22-50 | 44.0 | 4-13 | 30.8 | 25-30 | 83.3 | 13 | 26 | 39 | 11 | 21 | 9 | 7 | 16 | 73 |
| Nov 16 | Notre Dame (Ohio) | W, 58-42 | 20-49 | 40.8 | 7-19 | 36.8 | 11-16 | 68.8 | 10 | 26 | 36 | 15 | 22 | 14 | 4 | 15 | 58 |
| Nov 19 | Tusculum | L, 74-64 | 26-60 | 43.3 | 4-14 | 28.6 | 8-12 | 66.7 | 10 | 20 | 30 | 15 | 20 | 13 | 4 | 25 | 64 |
| Nov 23 | Urbana | W, 76-50 | 28-54 | 51.9 | 3-15 | 20.0 | 17-26 | 65.4 | 15 | 24 | 39 | 23 | 22 | 12 | 3 | 15 | 76 |
| Dec 1 | Northwood (Mich.) | W, 59-44 | 22-62 | 35.5 | 6-15 | 40.0 | 9-17 | 52.9 | 18 | 20 | 38 | 14 | 14 | 19 | 3 | 13 | 59 |
| Dec 8 | at Hillsdale | L, 71-57 | 18-60 | 30.0 | 6-22 | 27.3 | 15-19 | 78.9 | 18 | 27 | 45 | 8 | 23 | 11 | 6 | 24 | 57 |
| Dec 10 | Saginaw Valley | W, 76-50 | 29-57 | 50.9 | 6-16 | 37.5 | 12-17 | 70.6 | 7 | 26 | 33 | 14 | 20 | 15 | 5 | 26 | 76 |
| Dec 15 | Tiffin | L, 74-65 | 21-56 | 37.5 | 4-20 | 20.0 | 19-25 | 76.0 | 15 | 25 | 40 | 13 | 25 | 7 | 4 | 23 | 65 |
| Dec 17 | Ohio Dominican | W, 78-56 | 27-57 | 47.4 | 9-21 | 42.9 | 15-19 | 78.9 | 15 | 21 | 36 | 18 | 22 | 18 | 4 | 18 | 78 |
| Dec 19 | at Cedarville | W, 72-66 | 22-47 | 46.8 | 5-20 | 25.0 | 23-29 | 79.3 | 10 | 18 | 28 | 15 | 19 | 10 | 2 | 18 | 72 |
| Dec 29 | Missouri S&T | W, 65-53 | 21-54 | 38.9 | 7-21 | 33.3 | 16-19 | 84.2 | 12 | 22 | 34 | 15 | 15 | 11 | 5 | 14 | 65 |
| Dec 30 | Malone | W, 74-49 | 26-61 | 42.6 | 9-25 | 36.0 | 13-20 | 65.0 | 15 | 22 | 37 | 17 | 10 | 16 | 3 | 17 | 74 |
| Jan 5 | at Ashland | L, 76-52 | 18-58 | 31.0 | 4-16 | 25.0 | 12-20 | 60.0 | 9 | 20 | 29 | 5 | 11 | 8 | 2 | 16 | 52 |
| Jan 7 | Wayne St. (Mich.) | L, 75-72 | 26-71 | 36.6 | 7-21 | 33.3 | 13-16 | 81.2 | 16 | 20 | 36 | 16 | 16 | 10 | 2 | 15 | 72 |
| Jan 12 | at Lake Erie | W, 71-69 | 24-50 | 48.0 | 7-16 | 43.8 | 16-23 | 69.6 | 11 | 28 | 39 | 18 | 23 | 8 | 5 | 23 | 71 |
| Jan 14 | at Wayne St. (Mich.) | W, 88-71 | 26-58 | 44.8 | 8-26 | 30.8 | 28-37 | 75.7 | 14 | 22 | 36 | 8 | 20 | 12 | 1 | 16 | 88 |
| Jan 19 | Hillsdale | W, 63-48 | 22-59 | 37.3 | 4-20 | 20.0 | 15-22 | 68.2 | 14 | 29 | 43 | 11 | 15 | 13 | 4 | 18 | 63 |
| Jan 26 | Lake Erie | L, 70-62 | 18-54 | 33.3 | 9-26 | 34.6 | 17-21 | 81.0 | 12 | 23 | 35 | 14 | 22 | 11 | 1 | 18 | 62 |
| Jan 28 | Ashland | L, 71-55 | 23-56 | 41.1 | 2-18 | 11.1 | 7-11 | 63.6 | 10 | 21 | 31 | 10 | 17 | 12 | 7 | 12 | 55 |
| Feb 2 | at Michigan Tech | L, 58-55 | 19-48 | 39.6 | 4-10 | 40.0 | 13-17 | 76.5 | 8 | 22 | 30 | 5 | 19 | 9 | 2 | 24 | 55 |
| Feb 4 | at Northern Mich. | L, 79-76 | 28-51 | 54.9 | 4-10 | 40.0 | 16-20 | 80.0 | 4 | 20 | 24 | 3 | 14 | 5 | 3 | 25 | 76 |
| Feb 9 | at Tiffin | L, 66-51 | 18-65 | 27.7 | 4-21 | 19.0 | 11-15 | 73.3 | 21 | 22 | 43 | 12 | 14 | 9 | 3 | 18 | 51 |
| Feb 11 | at Ohio Dominican | W, 85-64 | 29-61 | 47.5 | 5-17 | 29.4 | 22-24 | 91.7 | 12 | 19 | 31 | 15 | 10 | 13 | 5 | 13 | 85 |
| Feb 16 | Grand Valley St. | W, 78-67 | 26-62 | 41.9 | 11-20 | 55.0 | 15-25 | 60.0 | 14 | 24 | 38 | 20 | 11 | 16 | 4 | 19 | 78 |
| Feb 18 | Ferris St. | L, 80-72 | 29-62 | 46.8 | 9-26 | 34.6 | 5-8 | 62.5 | 10 | 20 | 30 | 18 | 11 | 9 | 5 | 15 | 72 |
| Feb 25 | at Lake Superior St. | W, 55-41 | 19-54 | 35.2 | 8-19 | 42.1 | 9-13 | 69.2 | 10 | 27 | 37 | 14 | 13 | 8 | 5 | 15 | 55 |
| Feb 29 | at Ferris St. | L, 68-61 | 20-55 | 36.4 | 9-23 | 39.1 | 12-15 | 80.0 | 12 | 18 | 30 | 13 | 10 | 5 | 0 | 14 | 61 |














