2017-18 Women's Basketball Statistics - Findlay
Games
30
Pts per game
77.4
FG %
46.9
3PT %
37.9
FT %
74.5
Reb per game
38.1
Ast per game
16.1
Schedule Summary | |
---|---|
Overall (Pct.) | 22-8 (.733) |
Conference (Pct.) | 17-5 (.773) |
Streak | Lost 2 |
Home | 9-2 |
Away | 10-3 |
Neutral | 3-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Ohio Valley | W, 96-56 |
Feb 24 | Hillsdale | W, 81-55 |
Mar 1 | vs. Ohio Dominican | W, 100-87 |
Mar 2 | vs. Walsh | W, 70-59 |
Mar 3 | vs. Hillsdale | L, 81-70 |
Mar 9 | vs. Drury | L, 76-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 22 | ||
Points | 2322 | 1679 | ||
Points per game | 77.4 | 76.3 | ||
FG made per game | 28.6 | 28.0 | ||
FG attempts per game | 61.0 | 60.6 | ||
FG Pct | 46.9 | 46.2 | ||
3PT made per game | 7.1 | 7.2 | ||
3PT attempts per game | 18.8 | 19.2 | ||
3PT Pct | 37.9 | 37.6 | ||
FT made per game | 13.1 | 13.1 | ||
FT attempt per game | 17.5 | 17.5 | ||
FT Pct | 74.5 | 74.6 | ||
Off rebounds per game | 11.7 | 12.0 | ||
Def rebounds per game | 26.4 | 25.9 | ||
Total rebounds per game | 38.1 | 37.9 | ||
Rebound margin per game | 4.4 | 4.8 | ||
Assists per game | 16.1 | 15.7 | ||
Turnovers per game | 14.0 | 14.0 | ||
Steals per game | 8.0 | 8.8 | ||
Blocks per game | 1.9 | 2.1 | ||
Personal fouls per game | 16.8 | 15.5 | ||
Points per game allowed | 65.5 | 63.5 | ||
Opponents' Field goal percentage | 40.4 | 40.9 | ||
Opponents' 3PT percentage | 30.0 | 31.7 | ||
Home Attendance | 3041 | 3041 | ||
Home Attendance average | 276 | 276 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 24 | 2 | 10.7 | 0.8-1.7 | 45.0 | 0.0-0.2 | 20.0 | 0.4-0.5 | 81.8 | 1.9 |
02 | Emily Molnar | Sr | G | 30 | - | 11.4 | 0.3-1.2 | 24.3 | 0.1-0.5 | 18.8 | 0.3-0.4 | 66.7 | 1.0 |
03 | Haley Horstman | Sr | G | 30 | 30 | 35.6 | 5.7-12.6 | 45.4 | 1.0-3.1 | 31.5 | 1.8-2.1 | 85.9 | 14.2 |
04 | Kennis Mercer | Jr | G | 15 | - | 4.3 | 0.5-1.7 | 30.8 | 0.5-1.5 | 34.8 | 0.0-0.0 | - | 1.6 |
05 | Allie Thobe | Jr | G | 30 | 9 | 11.3 | 0.7-1.8 | 37.0 | 0.0-0.3 | 12.5 | 0.6-1.0 | 58.6 | 1.9 |
10 | Anna Hintz | Jr | F | 30 | 30 | 25.8 | 7.0-12.6 | 55.1 | 0.2-0.6 | 33.3 | 4.3-5.2 | 82.7 | 18.4 |
11 | Lynsey Englebrecht | Sr | G | 29 | 28 | 32.7 | 4.8-11.5 | 41.3 | 3.7-8.4 | 43.4 | 1.4-1.7 | 83.3 | 14.6 |
12 | Shelby Kin | So | F | 4 | - | 3.0 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
14 | Madison Stolly | Fr | G | 23 | - | 3.7 | 0.3-1.0 | 34.8 | 0.2-0.5 | 36.4 | 0.3-0.6 | 53.8 | 1.2 |
15 | Elissa Ellerbrock | Sr | G | 28 | 21 | 22.7 | 2.4-5.5 | 42.6 | 0.8-1.9 | 40.4 | 1.4-2.0 | 72.7 | 6.9 |
20 | Dana Fricke | Jr | F | 24 | - | 6.5 | 1.0-2.3 | 45.5 | 0.2-0.7 | 31.3 | 0.2-0.4 | 50.0 | 2.5 |
21 | Lexie Seger | Jr | G | 11 | - | 2.4 | 0.4-0.8 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
22 | Lauren Ruth | Jr | G | 6 | - | 9.3 | 1.5-3.2 | 47.4 | 1.0-1.7 | 60.0 | 0.3-0.3 | 100.0 | 4.3 |
25 | Keeley Hinton | So | G | 4 | - | 2.3 | 0.2-1.0 | 25.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
30 | Jenna Stegmaier | Jr | G | 30 | 30 | 31.1 | 2.9-5.8 | 50.0 | 0.8-2.2 | 35.4 | 1.3-1.6 | 85.1 | 7.9 |
34 | Christa Puthoff | Jr | C | 30 | - | 13.2 | 2.7-4.7 | 57.9 | 0.0-0.0 | - | 1.3-2.6 | 49.4 | 6.7 |
Totals | 30 | 30 | 203.3 | 28.6-61.0 | 46.9 | 7.1-18.8 | 37.9 | 13.1-17.5 | 74.5 | 77.4 | |||
Opponent | 30 | 30 | 203.3 | 23.7-58.7 | 40.4 | 6.7-22.4 | 30.0 | 11.3-15.3 | 73.9 | 65.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 24 | 2 | 10.7 | 0.2 | 0.7 | 0.9 | 1.3 | 0.0 | 1.2 | 0.8 | 1.5 | 0.7 | 0.0 |
02 | Emily Molnar | Sr | G | 30 | - | 11.4 | 0.5 | 0.9 | 1.5 | 1.1 | 0.0 | 1.5 | 1.2 | 1.3 | 0.5 | 0.0 |
03 | Haley Horstman | Sr | G | 30 | 30 | 35.6 | 1.3 | 2.1 | 3.4 | 1.9 | 0.0 | 3.3 | 1.7 | 2.0 | 1.2 | 0.0 |
04 | Kennis Mercer | Jr | G | 15 | - | 4.3 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 |
05 | Allie Thobe | Jr | G | 30 | 9 | 11.3 | 1.0 | 0.9 | 1.9 | 1.4 | 0.0 | 1.6 | 0.9 | 1.7 | 1.0 | 0.1 |
10 | Anna Hintz | Jr | F | 30 | 30 | 25.8 | 2.2 | 6.4 | 8.6 | 2.4 | 0.1 | 0.8 | 1.9 | 0.4 | 0.9 | 0.9 |
11 | Lynsey Englebrecht | Sr | G | 29 | 28 | 32.7 | 0.3 | 2.9 | 3.2 | 1.5 | 0.0 | 3.0 | 1.5 | 2.0 | 1.4 | 0.1 |
12 | Shelby Kin | So | F | 4 | - | 3.0 | 0.8 | 0.5 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Madison Stolly | Fr | G | 23 | - | 3.7 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
15 | Elissa Ellerbrock | Sr | G | 28 | 21 | 22.7 | 1.2 | 2.5 | 3.7 | 2.5 | 0.1 | 1.8 | 1.8 | 1.0 | 0.5 | 0.2 |
20 | Dana Fricke | Jr | F | 24 | - | 6.5 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.1 |
21 | Lexie Seger | Jr | G | 11 | - | 2.4 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
22 | Lauren Ruth | Jr | G | 6 | - | 9.3 | 0.2 | 1.3 | 1.5 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
25 | Keeley Hinton | So | G | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
30 | Jenna Stegmaier | Jr | G | 30 | 30 | 31.1 | 1.3 | 4.6 | 5.9 | 1.7 | 0.0 | 2.5 | 1.3 | 1.9 | 1.3 | 0.0 |
34 | Christa Puthoff | Jr | C | 30 | - | 13.2 | 1.8 | 1.4 | 3.2 | 1.6 | 0.0 | 0.1 | 1.3 | 0.1 | 0.3 | 0.5 |
Totals | 30 | 30 | 203.3 | 11.7 | 26.4 | 38.1 | 16.8 | 0.2 | 16.1 | 14.0 | 1.1 | 8.0 | 1.9 | |||
Opponent | 30 | 30 | 203.3 | 10.6 | 23.1 | 33.7 | 16.9 | 0.3 | 12.4 | 16.3 | 0.8 | 6.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 24 | 2 | 256 | 18-40 | 45.0 | 1-5 | 20.0 | 9-11 | 81.8 | 46 |
02 | Emily Molnar | Sr | G | 30 | - | 341 | 9-37 | 24.3 | 3-16 | 18.8 | 8-12 | 66.7 | 29 |
03 | Haley Horstman | Sr | G | 30 | 30 | 1067 | 171-377 | 45.4 | 29-92 | 31.5 | 55-64 | 85.9 | 426 |
04 | Kennis Mercer | Jr | G | 15 | - | 64 | 8-26 | 30.8 | 8-23 | 34.8 | 0-0 | - | 24 |
05 | Allie Thobe | Jr | G | 30 | 9 | 340 | 20-54 | 37.0 | 1-8 | 12.5 | 17-29 | 58.6 | 58 |
10 | Anna Hintz | Jr | F | 30 | 30 | 774 | 209-379 | 55.1 | 6-18 | 33.3 | 129-156 | 82.7 | 553 |
11 | Lynsey Englebrecht | Sr | G | 29 | 28 | 949 | 138-334 | 41.3 | 106-244 | 43.4 | 40-48 | 83.3 | 422 |
12 | Shelby Kin | So | F | 4 | - | 12 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
14 | Madison Stolly | Fr | G | 23 | - | 84 | 8-23 | 34.8 | 4-11 | 36.4 | 7-13 | 53.8 | 27 |
15 | Elissa Ellerbrock | Sr | G | 28 | 21 | 635 | 66-155 | 42.6 | 21-52 | 40.4 | 40-55 | 72.7 | 193 |
20 | Dana Fricke | Jr | F | 24 | - | 156 | 25-55 | 45.5 | 5-16 | 31.3 | 5-10 | 50.0 | 60 |
21 | Lexie Seger | Jr | G | 11 | - | 26 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
22 | Lauren Ruth | Jr | G | 6 | - | 56 | 9-19 | 47.4 | 6-10 | 60.0 | 2-2 | 100.0 | 26 |
25 | Keeley Hinton | So | G | 4 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
30 | Jenna Stegmaier | Jr | G | 30 | 30 | 933 | 87-174 | 50.0 | 23-65 | 35.4 | 40-47 | 85.1 | 237 |
34 | Christa Puthoff | Jr | C | 30 | - | 396 | 81-140 | 57.9 | 0-0 | - | 38-77 | 49.4 | 200 |
Totals | 30 | 30 | 6098 | 858-1831 | 46.9 | 214-564 | 37.9 | 392-526 | 74.5 | 2322 | |||
Opponent | 30 | 30 | 6098 | 711-1761 | 40.4 | 202-673 | 30.0 | 340-460 | 73.9 | 1964 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 24 | 2 | 256 | 5 | 16 | 21 | 30 | 0 | 28 | 19 | 1.5 | 16 | 0 |
02 | Emily Molnar | Sr | G | 30 | - | 341 | 16 | 28 | 44 | 32 | 0 | 46 | 35 | 1.3 | 16 | 0 |
03 | Haley Horstman | Sr | G | 30 | 30 | 1067 | 39 | 64 | 103 | 57 | 0 | 100 | 51 | 2.0 | 37 | 1 |
04 | Kennis Mercer | Jr | G | 15 | - | 64 | 1 | 6 | 7 | 6 | 0 | 2 | 5 | 0.4 | 4 | 0 |
05 | Allie Thobe | Jr | G | 30 | 9 | 340 | 29 | 27 | 56 | 43 | 0 | 47 | 28 | 1.7 | 30 | 3 |
10 | Anna Hintz | Jr | F | 30 | 30 | 774 | 66 | 191 | 257 | 72 | 3 | 24 | 57 | 0.4 | 26 | 27 |
11 | Lynsey Englebrecht | Sr | G | 29 | 28 | 949 | 9 | 85 | 94 | 44 | 0 | 87 | 43 | 2.0 | 41 | 2 |
12 | Shelby Kin | So | F | 4 | - | 12 | 3 | 2 | 5 | 0 | - | 0 | 0 | - | 0 | 0 |
14 | Madison Stolly | Fr | G | 23 | - | 84 | 2 | 7 | 9 | 13 | 0 | 5 | 14 | 0.4 | 3 | 0 |
15 | Elissa Ellerbrock | Sr | G | 28 | 21 | 635 | 33 | 71 | 104 | 70 | 3 | 50 | 50 | 1.0 | 13 | 6 |
20 | Dana Fricke | Jr | F | 24 | - | 156 | 9 | 26 | 35 | 32 | 0 | 9 | 23 | 0.4 | 4 | 3 |
21 | Lexie Seger | Jr | G | 11 | - | 26 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 3.0 | 0 | 0 |
22 | Lauren Ruth | Jr | G | 6 | - | 56 | 1 | 8 | 9 | 4 | 0 | 1 | 4 | 0.3 | 1 | 0 |
25 | Keeley Hinton | So | G | 4 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
30 | Jenna Stegmaier | Jr | G | 30 | 30 | 933 | 40 | 137 | 177 | 50 | 1 | 75 | 40 | 1.9 | 38 | 1 |
34 | Christa Puthoff | Jr | C | 30 | - | 396 | 54 | 43 | 97 | 48 | 0 | 4 | 39 | 0.1 | 10 | 14 |
Totals | 30 | 30 | 6098 | 351 | 793 | 1144 | 503 | 6 | 482 | 421 | 1.1 | 239 | 57 | |||
Opponent | 30 | 30 | 6098 | 317 | 694 | 1011 | 507 | 9 | 372 | 489 | 0.8 | 203 | 85 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 24 | 2 | 10.7 | 2.8-6.2 | 45.0 | 0.2-0.8 | 20.0 | 1.4-1.7 | 81.8 | 7.2 |
02 | Emily Molnar | Sr | G | 30 | - | 11.4 | 1.1-4.3 | 24.3 | 0.4-1.9 | 18.8 | 0.9-1.4 | 66.7 | 3.4 |
03 | Haley Horstman | Sr | G | 30 | 30 | 35.6 | 6.4-14.1 | 45.4 | 1.1-3.4 | 31.5 | 2.1-2.4 | 85.9 | 16.0 |
04 | Kennis Mercer | Jr | G | 15 | - | 4.3 | 5.0-16.2 | 30.8 | 5.0-14.4 | 34.8 | 0.0-0.0 | - | 15.0 |
05 | Allie Thobe | Jr | G | 30 | 9 | 11.3 | 2.4-6.4 | 37.0 | 0.1-0.9 | 12.5 | 2.0-3.4 | 58.6 | 6.8 |
10 | Anna Hintz | Jr | F | 30 | 30 | 25.8 | 10.8-19.6 | 55.1 | 0.3-0.9 | 33.3 | 6.7-8.1 | 82.7 | 28.6 |
11 | Lynsey Englebrecht | Sr | G | 29 | 28 | 32.7 | 5.8-14.1 | 41.3 | 4.5-10.3 | 43.4 | 1.7-2.0 | 83.3 | 17.8 |
12 | Shelby Kin | So | F | 4 | - | 3.0 | 13.3-16.7 | 80.0 | 0.0-0.0 | - | 6.7-6.7 | 100.0 | 33.3 |
14 | Madison Stolly | Fr | G | 23 | - | 3.7 | 3.8-11.0 | 34.8 | 1.9-5.2 | 36.4 | 3.3-6.2 | 53.8 | 12.9 |
15 | Elissa Ellerbrock | Sr | G | 28 | 21 | 22.7 | 4.2-9.8 | 42.6 | 1.3-3.3 | 40.4 | 2.5-3.5 | 72.7 | 12.2 |
20 | Dana Fricke | Jr | F | 24 | - | 6.5 | 6.4-14.1 | 45.5 | 1.3-4.1 | 31.3 | 1.3-2.6 | 50.0 | 15.4 |
21 | Lexie Seger | Jr | G | 11 | - | 2.4 | 6.2-13.8 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
22 | Lauren Ruth | Jr | G | 6 | - | 9.3 | 6.4-13.6 | 47.4 | 4.3-7.1 | 60.0 | 1.4-1.4 | 100.0 | 18.6 |
25 | Keeley Hinton | So | G | 4 | - | 2.3 | 4.4-17.8 | 25.0 | 4.4-17.8 | 25.0 | 0.0-0.0 | - | 13.3 |
30 | Jenna Stegmaier | Jr | G | 30 | 30 | 31.1 | 3.7-7.5 | 50.0 | 1.0-2.8 | 35.4 | 1.7-2.0 | 85.1 | 10.2 |
34 | Christa Puthoff | Jr | C | 30 | - | 13.2 | 8.2-14.1 | 57.9 | 0.0-0.0 | - | 3.8-7.8 | 49.4 | 20.2 |
Totals | 30 | 30 | 203.3 | 28.1-60.1 | 46.9 | 7.0-18.5 | 37.9 | 12.9-17.3 | 74.5 | 76.2 | |||
Opponent | 30 | 30 | 203.3 | 23.3-57.8 | 40.4 | 6.6-22.1 | 30.0 | 11.2-15.1 | 73.9 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 24 | 2 | 10.7 | 0.8 | 2.5 | 3.3 | 4.7 | 0.0 | 4.4 | 3.0 | 1.5 | 2.5 | 0.0 |
02 | Emily Molnar | Sr | G | 30 | - | 11.4 | 1.9 | 3.3 | 5.2 | 3.8 | 0.0 | 5.4 | 4.1 | 1.3 | 1.9 | 0.0 |
03 | Haley Horstman | Sr | G | 30 | 30 | 35.6 | 1.5 | 2.4 | 3.9 | 2.1 | 0.0 | 3.7 | 1.9 | 2.0 | 1.4 | 0.0 |
04 | Kennis Mercer | Jr | G | 15 | - | 4.3 | 0.6 | 3.8 | 4.4 | 3.8 | 0.0 | 1.3 | 3.1 | 0.4 | 2.5 | 0.0 |
05 | Allie Thobe | Jr | G | 30 | 9 | 11.3 | 3.4 | 3.2 | 6.6 | 5.1 | 0.0 | 5.5 | 3.3 | 1.7 | 3.5 | 0.4 |
10 | Anna Hintz | Jr | F | 30 | 30 | 25.8 | 3.4 | 9.9 | 13.3 | 3.7 | 0.2 | 1.2 | 2.9 | 0.4 | 1.3 | 1.4 |
11 | Lynsey Englebrecht | Sr | G | 29 | 28 | 32.7 | 0.4 | 3.6 | 4.0 | 1.9 | 0.0 | 3.7 | 1.8 | 2.0 | 1.7 | 0.1 |
12 | Shelby Kin | So | F | 4 | - | 3.0 | 10.0 | 6.7 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Madison Stolly | Fr | G | 23 | - | 3.7 | 1.0 | 3.3 | 4.3 | 6.2 | 0.0 | 2.4 | 6.7 | 0.4 | 1.4 | 0.0 |
15 | Elissa Ellerbrock | Sr | G | 28 | 21 | 22.7 | 2.1 | 4.5 | 6.6 | 4.4 | 0.2 | 3.1 | 3.1 | 1.0 | 0.8 | 0.4 |
20 | Dana Fricke | Jr | F | 24 | - | 6.5 | 2.3 | 6.7 | 9.0 | 8.2 | 0.0 | 2.3 | 5.9 | 0.4 | 1.0 | 0.8 |
21 | Lexie Seger | Jr | G | 11 | - | 2.4 | 3.1 | 4.6 | 7.7 | 3.1 | 0.0 | 4.6 | 1.5 | 3.0 | 0.0 | 0.0 |
22 | Lauren Ruth | Jr | G | 6 | - | 9.3 | 0.7 | 5.7 | 6.4 | 2.9 | 0.0 | 0.7 | 2.9 | 0.3 | 0.7 | 0.0 |
25 | Keeley Hinton | So | G | 4 | - | 2.3 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 8.9 | 0.5 | 0.0 | 0.0 |
30 | Jenna Stegmaier | Jr | G | 30 | 30 | 31.1 | 1.7 | 5.9 | 7.6 | 2.1 | 0.0 | 3.2 | 1.7 | 1.9 | 1.6 | 0.0 |
34 | Christa Puthoff | Jr | C | 30 | - | 13.2 | 5.5 | 4.3 | 9.8 | 4.8 | 0.0 | 0.4 | 3.9 | 0.1 | 1.0 | 1.4 |
Totals | 30 | 30 | 203.3 | 11.5 | 26.0 | 37.5 | 16.5 | 0.2 | 15.8 | 13.8 | 1.1 | 7.8 | 1.9 | |||
Opponent | 30 | 30 | 203.3 | 10.4 | 22.8 | 33.2 | 16.6 | 0.3 | 12.2 | 16.0 | 0.8 | 6.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 16 | 2 | 11.4 | 0.8-1.6 | 46.2 | 0.1-0.3 | 20.0 | 0.3-0.4 | 83.3 | 1.9 |
02 | Emily Molnar | Sr | G | 22 | - | 10.8 | 0.3-1.1 | 24.0 | 0.0-0.5 | 8.3 | 0.2-0.2 | 100.0 | 0.8 |
03 | Haley Horstman | Sr | G | 22 | 22 | 35.9 | 5.1-11.9 | 43.3 | 0.7-2.7 | 27.1 | 1.9-2.1 | 89.4 | 12.9 |
04 | Kennis Mercer | Jr | G | 11 | - | 4.5 | 0.7-2.1 | 34.8 | 0.7-1.9 | 38.1 | 0.0-0.0 | - | 2.2 |
05 | Allie Thobe | Jr | G | 22 | 5 | 11.5 | 0.6-1.9 | 31.0 | 0.0-0.4 | 12.5 | 0.7-1.1 | 60.0 | 1.9 |
10 | Anna Hintz | Jr | F | 22 | 22 | 25.7 | 7.0-12.8 | 54.4 | 0.3-0.6 | 46.2 | 4.4-5.2 | 84.2 | 18.5 |
11 | Lynsey Englebrecht | Sr | G | 21 | 20 | 32.2 | 5.0-11.8 | 42.5 | 3.9-8.6 | 45.3 | 1.4-1.6 | 88.2 | 15.3 |
12 | Shelby Kin | So | F | 3 | - | 3.7 | 1.3-1.7 | 80.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 3.3 |
14 | Madison Stolly | Fr | G | 18 | - | 3.9 | 0.4-1.1 | 40.0 | 0.2-0.6 | 40.0 | 0.3-0.6 | 45.5 | 1.4 |
15 | Elissa Ellerbrock | Sr | G | 20 | 17 | 23.9 | 2.1-5.5 | 38.2 | 0.7-2.0 | 34.1 | 1.3-1.9 | 70.3 | 6.2 |
20 | Dana Fricke | Jr | F | 17 | - | 7.0 | 0.9-2.4 | 40.0 | 0.2-0.7 | 25.0 | 0.3-0.6 | 50.0 | 2.4 |
21 | Lexie Seger | Jr | G | 7 | - | 2.9 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
22 | Lauren Ruth | Jr | G | 2 | - | 10.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
25 | Keeley Hinton | So | G | 4 | - | 2.3 | 0.2-1.0 | 25.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
30 | Jenna Stegmaier | Jr | G | 22 | 22 | 31.7 | 3.2-6.1 | 51.9 | 0.9-2.4 | 37.7 | 1.5-1.7 | 84.2 | 8.7 |
34 | Christa Puthoff | Jr | C | 22 | - | 13.5 | 2.8-4.8 | 58.1 | 0.0-0.0 | - | 1.2-2.6 | 44.8 | 6.7 |
Totals | 22 | 22 | 203.4 | 28.0-60.6 | 46.2 | 7.2-19.2 | 37.6 | 13.1-17.5 | 74.6 | 76.3 | |||
Opponent | 22 | 22 | 203.4 | 23.5-57.4 | 40.9 | 7.0-22.1 | 31.7 | 9.5-13.6 | 70.0 | 63.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 16 | 2 | 11.4 | 0.1 | 0.8 | 0.9 | 1.3 | - | 1.1 | 0.8 | 1.5 | 0.5 | 0.0 |
02 | Emily Molnar | Sr | G | 22 | - | 10.8 | 0.5 | 0.9 | 1.5 | 0.8 | - | 1.5 | 1.1 | 1.3 | 0.6 | 0.0 |
03 | Haley Horstman | Sr | G | 22 | 22 | 35.9 | 1.3 | 2.2 | 3.5 | 1.7 | - | 3.5 | 1.5 | 2.2 | 1.3 | 0.0 |
04 | Kennis Mercer | Jr | G | 11 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
05 | Allie Thobe | Jr | G | 22 | 5 | 11.5 | 1.0 | 0.9 | 1.9 | 1.3 | - | 1.5 | 0.9 | 1.7 | 1.3 | 0.1 |
10 | Anna Hintz | Jr | F | 22 | 22 | 25.7 | 2.6 | 6.1 | 8.7 | 2.3 | 0.1 | 0.9 | 2.1 | 0.4 | 1.0 | 1.0 |
11 | Lynsey Englebrecht | Sr | G | 21 | 20 | 32.2 | 0.4 | 2.8 | 3.2 | 1.6 | - | 2.9 | 1.4 | 2.1 | 1.7 | 0.0 |
12 | Shelby Kin | So | F | 3 | - | 3.7 | 0.7 | 0.7 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Madison Stolly | Fr | G | 18 | - | 3.9 | 0.1 | 0.3 | 0.3 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
15 | Elissa Ellerbrock | Sr | G | 20 | 17 | 23.9 | 1.2 | 2.7 | 3.9 | 2.5 | 0.1 | 1.9 | 1.9 | 1.0 | 0.5 | 0.3 |
20 | Dana Fricke | Jr | F | 17 | - | 7.0 | 0.4 | 1.3 | 1.6 | 1.3 | - | 0.4 | 0.9 | 0.4 | 0.2 | 0.2 |
21 | Lexie Seger | Jr | G | 7 | - | 2.9 | 0.3 | 0.4 | 0.7 | 0.3 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 |
22 | Lauren Ruth | Jr | G | 2 | - | 10.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
25 | Keeley Hinton | So | G | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
30 | Jenna Stegmaier | Jr | G | 22 | 22 | 31.7 | 1.5 | 4.3 | 5.8 | 1.4 | 0.0 | 2.3 | 1.4 | 1.7 | 1.6 | 0.0 |
34 | Christa Puthoff | Jr | C | 22 | - | 13.5 | 2.0 | 1.5 | 3.4 | 1.4 | - | 0.1 | 1.3 | 0.1 | 0.2 | 0.5 |
Totals | 22 | 22 | 203.4 | 12.0 | 25.9 | 37.9 | 15.5 | 0.2 | 15.7 | 14.0 | 1.1 | 8.8 | 2.1 | |||
Opponent | 22 | 22 | 203.4 | 10.1 | 23.0 | 33.0 | 16.6 | 0.4 | 12.4 | 16.8 | 0.7 | 6.9 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kendyl Hinton | Sr | G | 16 | 2 | 182 | 12-26 | 46.2 | 1-5 | 20.0 | 5-6 | 83.3 | 30 |
02 | Emily Molnar | Sr | G | 22 | - | 238 | 6-25 | 24.0 | 1-12 | 8.3 | 4-4 | 100.0 | 17 |
03 | Haley Horstman | Sr | G | 22 | 22 | 789 | 113-261 | 43.3 | 16-59 | 27.1 | 42-47 | 89.4 | 284 |
04 | Kennis Mercer | Jr | G | 11 | - | 50 | 8-23 | 34.8 | 8-21 | 38.1 | 0-0 | - | 24 |
05 | Allie Thobe | Jr | G | 22 | 5 | 254 | 13-42 | 31.0 | 1-8 | 12.5 | 15-25 | 60.0 | 42 |
10 | Anna Hintz | Jr | F | 22 | 22 | 566 | 153-281 | 54.4 | 6-13 | 46.2 | 96-114 | 84.2 | 408 |
11 | Lynsey Englebrecht | Sr | G | 21 | 20 | 676 | 105-247 | 42.5 | 82-181 | 45.3 | 30-34 | 88.2 | 322 |
12 | Shelby Kin | So | F | 3 | - | 11 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
14 | Madison Stolly | Fr | G | 18 | - | 70 | 8-20 | 40.0 | 4-10 | 40.0 | 5-11 | 45.5 | 25 |
15 | Elissa Ellerbrock | Sr | G | 20 | 17 | 477 | 42-110 | 38.2 | 14-41 | 34.1 | 26-37 | 70.3 | 124 |
