Findlay vs. Urbana at Urbana, Ohio
9/28/2011 at 4:00 pm

Findlay
3
Urbana
2
SCORING 1 2 OT 2OT FINAL
Findlay (4-4-1) 1 1 0 1 3
Urbana (2-5-1) 1 1 0 0 2
Scoring Summary
-- 1st --
Findlay 43:28 Erica Ernst (unassisted) CORNER KICK
Urbana 44:03 Ashley Pfahl (Brittany Mazzu) REBOUND OFF SEVEN SHOT
-- 2nd --
Findlay 46:13 Sarah Silone (unassisted)
Urbana 84:51 Hanna Abdalla (Brooke Shultz)
-- OT --
(no scoring)
-- 2OT --
Findlay 108:49 Eryn Weber (Bailey Harrow) BREAK AWAY, BEAT KEEPER ON LEFT

Findlay

# PLAYER POS SH SOG G A
00 Alicia Tutino * GK 0 0 0 0
2 Caitlyn Theaker * F 4 3 0 0
3 Sandy Findley * D 1 1 0 0
4 Kristy Tuckosh D 0 0 0 0
5 Danielle Hart 0 0 0 0
6 Katie Burke 2 1 0 0
7 Lauren Marcum * D 1 1 0 0
8 Megan Gallaway D 10 5 0 0
12 Ann Eichman * 3 2 0 0
13 Erica Ernst * D 1 1 1 0
14 Ashley Ruz * 0 0 0 0
16 Eryn Weber * F 7 5 1 0
17 Emily Beddoes F 2 1 0 0
18 Rachel Louie 0 0 0 0
19 Sarah Silone * F 3 3 1 0
20 Nicole Williams * D 0 0 0 0
22 Samantha Edwards 0 0 0 0
23 Bailey Harrow D 0 0 0 1
TM TEAM 0 0 0 0
TOTALS 34 23 3 1
# GOALIES   SOG GA SV Min
00 Alicia Tutino (W, 4-4-1) 12 2 10 108:49

Urbana

# PLAYER POS SH SOG G A
1 Meghan Taucher * gk 0 0 0 0
3 Katie Felty * 2 2 0 0
4 Abby Pearson * 1 0 0 0
5 Ashley Pfahl * 2 2 1 0
7 Brittany Mazzu * 5 3 0 1
9 Mikaela Tolbert * 0 0 0 0
11 Brooke Shultz * 6 3 0 1
12 Brooke Smith * 0 0 0 0
13 Hanna Abdalla * 1 1 1 0
17 Roniqua Scott * 0 0 0 0
24 Samantha Stant * 1 1 0 0
TM TEAM 0 0 0 0
TOTALS 18 12 2 2
# GOALIES   SOG GA SV Min
1 Meghan Taucher (L, 1-5-1) 23 3 20 108:49
SHOTS 1 2 OT 2OT TOTAL
Findlay 14 11 2 7 34
Urbana 5 9 2 2 18
SAVES 1 2 OT 2OT TOTAL
Findlay 3 5 2 0 10
Urbana 11 6 0 3 20
CORNER KICKS 1 2 OT 2OT TOTAL
Findlay 3 3 1 1 8
Urbana 0 0 1 0 1
FOULS 1 2 OT 2OT TOTAL
Findlay 1 3 0 1 5
Urbana 3 1 2 0 6
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Findlay: 0 red cards, 0 yellow cards, and 5 fouls. Urbana: 0 red cards, 0 yellow cards, and 6 fouls.
Other Information
Stadium:
Game Length: 2:14
Attendance: 245
Timekeeper: Steven Dudley
Scorer: Aimee LeClair
* Starter