![]() |
Kelsea Corns | #1 | GK | Findlay
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 3 | 270:00 | 2 | 0.67 | 9 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Northern Ky. | L, 7-1 | 0:00 | - | - | - | - |
| Sep 4 | Bellarmine | L, 3-2 | - | - | - | - | - |
| Sep 7 | at Tiffin | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Lake Erie | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Ashland | L, 3-0 | - | - | - | - | - |
| Sep 16 | Northwood (Mich.) | L, 3-2 | - | - | - | - | - |
| Sep 18 | Saginaw Valley | T, 0-0 | - | - | - | - | - |
| Sep 25 | Ohio Dominican | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Urbana | W, 3-2 | - | - | - | - | - |
| Oct 2 | Tiffin | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northern Mich. | W, 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 9 | Michigan Tech | W, 3-1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 16 | at Ohio Dominican | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 21 | at Ferris St. | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Grand Valley St. | L, 2-0 | - | - | - | - | - |
| Oct 28 | Lake Erie | W, 2-0 | - | - | - | - | - |
| Oct 30 | Ashland | L, 2-0 | - | - | - | - | - |














