![]() |
Kelsea Corns | #1 | GK | Findlay
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 3 | 270:00 | 2 | 0.67 | 9 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 270:00 | 2 | 0.67 | 9 | .818 | 1 | 1 | 0 | 0 |
| Conference | 3 | 3 | 270:00 | 2 | 0.67 | 9 | .818 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | 0 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | 0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| October | 3 | 3 | 270:00 | 2 | 0.67 | 9 | .818 | 1 | 1 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |














