![]() |
Findlay
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 22 | 1.3 | .084 | 15.4 | 1.71 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Northern Ky. | L, 7-1 | 1 | 10 | .100 | 4 | 1 | 0 | 0 |
| Sep 4 | Bellarmine | L, 3-2 | 0 | 15 | .133 | 5 | 6 | 0 | 0 |
| Sep 7 | at Tiffin | W, 2-1 | 1 | 23 | .087 | 0 | 6 | 1 | 0 |
| Sep 9 | at Lake Erie | W, 2-0 | 2 | 12 | .167 | 4 | 8 | 0 | 0 |
| Sep 11 | at Ashland | L, 3-0 | 0 | 11 | .000 | 7 | 10 | 0 | 0 |
| Sep 16 | Northwood (Mich.) | L, 3-2 | 1 | 11 | .182 | 3 | 8 | 0 | 0 |
| Sep 18 | Saginaw Valley | T, 0-0 | 0 | 26 | .000 | 5 | 5 | 1 | 0 |
| Sep 25 | Ohio Dominican | W, 3-1 | 0 | 10 | .300 | 6 | 9 | 0 | 0 |
| Sep 28 | at Urbana | W, 3-2 | 1 | 34 | .088 | 10 | 8 | 0 | 0 |
| Oct 2 | Tiffin | L, 2-1 | 1 | 18 | .056 | 2 | 3 | 2 | 0 |
| Oct 7 | Northern Mich. | W, 1-0 | 0 | 19 | .053 | 4 | 4 | 0 | 0 |
| Oct 9 | Michigan Tech | W, 3-1 | 2 | 16 | .188 | 2 | 4 | 1 | 0 |
| Oct 16 | at Ohio Dominican | L, 1-0 | 0 | 3 | .000 | 3 | 4 | 0 | 0 |
| Oct 21 | at Ferris St. | L, 2-0 | 0 | 11 | .000 | 8 | 2 | 1 | 0 |
| Oct 23 | at Grand Valley St. | L, 2-0 | 0 | 9 | .000 | 9 | 2 | 2 | 0 |
| Oct 28 | Lake Erie | W, 2-0 | 1 | 21 | .095 | 1 | 11 | 1 | 0 |
| Oct 30 | Ashland | L, 2-0 | 0 | 13 | .000 | 2 | 10 | 0 | 0 |














